| Rnd: 1 Time: 1700 | Rnd: 2 Time: 1800 | Rnd: Time: | ||||||||||
| 12/5/2007 | 12/5/2007 | |||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 28 | SW- | 0.00 | 0.00 | ||||||||
| MERIDEN | 30 | SW- | 0.00 | 0.00 | ||||||||
| UNION | 32 | SW- | 0.00 | 0.00 | ||||||||
| VERNON | 31 | SW- | 0.00 | 0.00 | ||||||||
| WETHERSFIELD | 32 | SW- | 0.00 | 0.00 | ||||||||
| COLCHESTER | ||||||||||||
| GROTON | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | ||||
| HADDAM | 31 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | ||||
| MANSFIELD | ||||||||||||
| NORWICH | 33 | SW | 0.00 | 0.00 | 33 | SW- | 0.00 | 0.00 | ||||
| OLD SAYBROOK | 31 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | ||||
| PUTNAM | ||||||||||||
| DARIEN | 32 | NP | 0.00 | 0.00 | ||||||||
| MILFORD | 31 | NP | 0.00 | 0.00 | ||||||||
| NEW CANAAN | 30 | SW- | 0.00 | 0.00 | ||||||||
| NEW HAVEN | 31 | NP | 0.00 | 0.00 | ||||||||
| AVON | 30 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | ||||
| BEACON FALLS | 29 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | ||||
| DANBURY | 28 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | ||||
| EAST GRANBY | 28 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | ||||
| LITCHFIELD | 29 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | ||||
| NORTH CANAAN | 28 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | ||||
| SOUTHBURY | 29 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | ||||
| THOMASTON | 29 | SW | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | ||||
| WATERBURY | 29 | SW | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | ||||
| WINCHESTER | 28 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | ||||
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |