ConnDOT Weather Roundup Report

  Rnd:  10  Time:  0600 Rnd:  11  Time:  0800 Rnd:    Time:  
12/27/2007 12/27/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 34 NP 0.00 0.00                
MERIDEN 34 NP 0.00 0.00                
UNION 37 L 0.00 0.00                
VERNON 36 L 0.00 0.00                
WETHERSFIELD 36 NP 0.00 0.00                
COLCHESTER         35 NP 0.00 0.00        
GROTON 35 NP 0.00 0.00 40 NP 0.00 0.00        
HADDAM 38 NP 0.00 0.00 36 L- 0.00 0.00        
MANSFIELD 35 L- 0.00 0.00 36 L- 0.00 0.00        
NORWICH 38 NP 0.00 0.00 38 L- 0.00 0.00        
OLD SAYBROOK         38 NP 0.00 0.00        
PUTNAM 35 R- 0.00 0.00 34 NP 0.00 0.00        
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 35 NP 0.00 0.00 35 NP 0.00 0.00        
BEACON FALLS 34 NP 0.00 0.00 34 NP 0.00 0.00        
DANBURY 35 L 0.00 0.00 34 NP 0.00 0.00        
EAST GRANBY 34 NP 0.00 0.00 34 NP 0.00 0.00        
LITCHFIELD 34 NP 0.00 0.00 33 L 0.00 0.00        
NORTH CANAAN 35 NP 0.00 0.00 34 L 0.00 0.00        
SOUTHBURY 35 L 0.00 0.00 34 NP 0.00 0.00        
THOMASTON 36 NP 0.00 0.00 35 NP 0.00 0.00        
WATERBURY 34 NP 0.00 0.00 35 NP 0.00 0.00        
WINCHESTER 34 NP 0.00 0.00 35 NP 0.00 0.00        

  Rnd:  7  Time:  2300 Rnd:  8  Time:  0100 Rnd:  9  Time:  0400
12/26/2007 12/27/2007 12/27/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON                        
MERIDEN                        
UNION                        
VERNON                        
WETHERSFIELD                        
COLCHESTER                        
GROTON                 36 NP 0.00 0.00
HADDAM                        
MANSFIELD                 35 R- 0.00 0.00
NORWICH         37 NP 0.00 0.00 37 NP 0.00 0.00
OLD SAYBROOK                        
PUTNAM                 34 L- 0.00 0.00
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 36 R 0.00 0.00 34 R 0.00 0.00 33 R- 0.00 0.00
BEACON FALLS 33 R 0.00 0.00 33 R 0.00 0.00 34 NP 0.00 0.00
DANBURY 34 R 0.00 0.00 34 R 0.00 0.00 34 R 0.00 0.00
EAST GRANBY 35 L 0.00 0.00 34 R 0.00 0.00 33 R- 0.00 0.00
LITCHFIELD 36 L 0.00 0.00 34 R 0.00 0.00 32 R- 0.00 0.00
NORTH CANAAN 35 NP 0.00 0.00 32 R 0.00 0.00 32 L 0.00 0.00
SOUTHBURY 34 R 0.00 0.00 34 R 0.00 0.00 34 L 0.00 0.00
THOMASTON 35 R 0.00 0.00 35 R 0.00 0.00 33 R- 0.00 0.00
WATERBURY 36 R 0.00 0.00 36 R 0.00 0.00 35 NP 0.00 0.00
WINCHESTER 36 NP 0.00 0.00 32 R 0.00 0.00 32 R- 0.00 0.00

  Rnd:  4  Time:  2000 Rnd:  5  Time:  2100 Rnd:  6  Time:  2200
12/26/2007 12/26/2007 12/26/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON                        
MERIDEN                        
UNION                        
VERNON                        
WETHERSFIELD                        
COLCHESTER                        
GROTON                        
HADDAM                        
MANSFIELD                        
NORWICH                        
OLD SAYBROOK                        
PUTNAM                        
DARIEN 38 R 0.00 0.00 37 R 0.00 0.00        
MILFORD 36 R 0.00 0.00 36 R 0.00 0.00        
NEW CANAAN 38 R 0.00 0.00 36 R 0.00 0.00        
NEW HAVEN 36 RIP 0.00 0.00 36 NP 0.00 0.00        
AVON 35 L 0.00 0.00 37 NP 0.00 0.00 37 NP 0.00 0.00
BEACON FALLS 33 RIP 0.00 0.00 32 RIP 0.00 0.00 33 R 0.00 0.00
DANBURY 35 RIP 0.00 0.00 35 R 0.00 0.00 34 R 0.00 0.00
EAST GRANBY 35 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00
LITCHFIELD 36 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00
NORTH CANAAN 36 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00
SOUTHBURY 35 RIP 0.00 0.00 35 R 0.00 0.00 34 R 0.00 0.00
THOMASTON 34 NP 0.00 0.00 37 RIP 0.00 0.00 35 R- 0.00 0.00
WATERBURY 36 IP 0.00 0.00 36 IP 0.00 0.00 35 R- 0.00 0.00
WINCHESTER 36 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00

  Rnd:  1  Time:  1700 Rnd:  2  Time:  1800 Rnd:  3  Time:  1900
12/26/2007 12/26/2007 12/26/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 34 NP 0.00 0.00 34 NP 0.00 0.00 34 NP 0.00 0.00
MERIDEN 36 NP 0.00 0.00 36 NP 0.00 0.00 35 NP 0.00 0.00
UNION 40 NP 0.00 0.00 40 NP 0.00 0.00 37 NP 0.00 0.00
VERNON 38 NP 0.00 0.00 38 NP 0.00 0.00 38 NP 0.00 0.00
WETHERSFIELD 38 NP 0.00 0.00 38 NP 0.00 0.00 38 NP 0.00 0.00
COLCHESTER                        
GROTON                        
HADDAM                        
MANSFIELD                        
NORWICH                        
OLD SAYBROOK                        
PUTNAM                        
DARIEN 39 NP 0.00 0.00 39 NP 0.00 0.00 40 L- 0.00 0.00
MILFORD 38 NP 0.00 0.00 38 NP 0.00 0.00 38 NP 0.00 0.00
NEW CANAAN         40 L 0.00 0.00 36 Z- 0.00 0.00
NEW HAVEN 37 NP 0.00 0.00 37 NP 0.00 0.00 36 L 0.00 0.00
AVON 38 NP 0.00 0.00 38 NP 0.00 0.00 37 NP 0.00 0.00
BEACON FALLS 35 NP 0.00 0.00 35 L 0.00 0.00 35 NP 0.00 0.00
DANBURY 37 NP 0.00 0.00 39 NP 0.00 0.00 37 L- 0.00 0.00
EAST GRANBY 35 NP 0.00 0.00 35 NP 0.00 0.00 35 NP 0.00 0.00
LITCHFIELD 38 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00
NORTH CANAAN 37 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00
SOUTHBURY 37 NP 0.00 0.00 37 NP 0.00 0.00 37 IP 0.00 0.00
THOMASTON 37 NP 0.00 0.00 36 NP 0.00 0.00 37 NP 0.00 0.00
WATERBURY 37 NP 0.00 0.00 37 NP 0.00 0.00 36 NP 0.00 0.00
WINCHESTER 36 NP 0.00 0.00 36 NP 0.00 0.00 36 NP 0.00 0.00

Precipitation Codes
Note: - means light; + means heavy.
CodeDescription
 IP Sleet
 L Drizzle
 NP No Precip.
 R Rain
 RIP Rain/Sleet
 S Snow
 SIP Snow/Sleet
 SW Flurries
 Z Freezing Rain
 ZIP Freezing Rain/Sleet

For DOT monitoring purposes only. Totals are not official.