| Rnd: 4 Time: 0900 | Rnd: Time: | Rnd: Time: | ||||||||||
| 12/28/2007 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 34 | NP | 0.00 | 0.00 | ||||||||
| MERIDEN | 39 | NP | 0.00 | 0.00 | ||||||||
| UNION | 35 | NP | 0.00 | 0.00 | ||||||||
| VERNON | 35 | NP | 0.00 | 0.00 | ||||||||
| WETHERSFIELD | 39 | NP | 0.00 | 0.00 | ||||||||
| COLCHESTER | 36 | NP | 0.00 | 0.00 | ||||||||
| GROTON | 37 | NP | 0.00 | 0.00 | ||||||||
| HADDAM | 36 | NP | 0.00 | 0.00 | ||||||||
| MANSFIELD | 33 | NP | 0.00 | 0.00 | ||||||||
| NORWICH | 43 | NP | 0.00 | 0.00 | ||||||||
| OLD SAYBROOK | 36 | NP | 0.00 | 0.00 | ||||||||
| PUTNAM | 38 | NP | 0.00 | 0.00 | ||||||||
| DARIEN | 37 | NP | 0.00 | 0.00 | ||||||||
| MILFORD | 36 | NP | 0.00 | 0.00 | ||||||||
| NEW CANAAN | 41 | NP | 0.00 | 0.00 | ||||||||
| NEW HAVEN | 35 | NP | 0.00 | 0.00 | ||||||||
| AVON | 36 | NP | 0.00 | 0.00 | ||||||||
| BEACON FALLS | 32 | NP | 0.00 | 0.00 | ||||||||
| DANBURY | 35 | NP | 0.00 | 0.00 | ||||||||
| EAST GRANBY | 33 | NP | 0.00 | 0.00 | ||||||||
| LITCHFIELD | 33 | NP | 0.00 | 0.00 | ||||||||
| NORTH CANAAN | 33 | NP | 0.00 | 0.00 | ||||||||
| SOUTHBURY | 34 | NP | 0.00 | 0.00 | ||||||||
| THOMASTON | 35 | NP | 0.00 | 0.00 | ||||||||
| WATERBURY | 34 | NP | 0.00 | 0.00 | ||||||||
| WINCHESTER | 32 | NP | 0.00 | 0.00 | ||||||||
| Rnd: 1 Time: 0300 | Rnd: 2 Time: 0500 | Rnd: 3 Time: 0700 | ||||||||||
| 12/28/2007 | 12/28/2007 | 12/28/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 34 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| MERIDEN | 36 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| UNION | 34 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| VERNON | 35 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| WETHERSFIELD | 34 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 |
| COLCHESTER | 36 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| GROTON | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| HADDAM | 36 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| MANSFIELD | 36 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| NORWICH | 38 | NP | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 |
| OLD SAYBROOK | 35 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| PUTNAM | 37 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| DARIEN | 40 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| MILFORD | 36 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
| NEW CANAAN | 33 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| NEW HAVEN | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
| AVON | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| BEACON FALLS | 29 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 |
| DANBURY | 31 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
| EAST GRANBY | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| LITCHFIELD | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| NORTH CANAAN | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| SOUTHBURY | 31 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 |
| THOMASTON | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| WATERBURY | 32 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| WINCHESTER | 33 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |