| Rnd: 4 Time: 0400 | Rnd: 5 Time: 0600 | Rnd: Time: | ||||||||||
| 1/6/2008 | 1/6/2008 | |||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | ||||||||||||
| MERIDEN | ||||||||||||
| UNION | 37 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | ||||
| VERNON | 38 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | ||||
| WETHERSFIELD | ||||||||||||
| COLCHESTER | 36 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | ||||
| GROTON | ||||||||||||
| HADDAM | ||||||||||||
| MANSFIELD | 36 | R- | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | ||||
| NORWICH | ||||||||||||
| OLD SAYBROOK | ||||||||||||
| PUTNAM | 32 | NP | 0.00 | 0.00 | 32 | L | 0.00 | 0.00 | ||||
| DARIEN | ||||||||||||
| MILFORD | ||||||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | ||||||||||||
| AVON | 37 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | ||||
| BEACON FALLS | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| DANBURY | 34 | L | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
| EAST GRANBY | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| LITCHFIELD | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| NORTH CANAAN | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| SOUTHBURY | 34 | L | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
| THOMASTON | 37 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | ||||
| WATERBURY | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | ||||
| WINCHESTER | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| Rnd: 1 Time: 2200 | Rnd: 2 Time: 2400 | Rnd: 3 Time: 0200 | ||||||||||
| 1/5/2008 | 1/5/2008 | 1/6/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 36 | R | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 |
| MERIDEN | 35 | R- | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| UNION | 37 | R | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
| VERNON | 36 | R | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 |
| WETHERSFIELD | 40 | R- | 0.00 | 0.00 | 38 | L | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| COLCHESTER | 35 | R | 0.00 | 0.00 | 35 | L- | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
| GROTON | ||||||||||||
| HADDAM | ||||||||||||
| MANSFIELD | 34 | R | 0.00 | 0.00 | 33 | L- | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 |
| NORWICH | ||||||||||||
| OLD SAYBROOK | ||||||||||||
| PUTNAM | 34 | R | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 39 | NP | 0.00 | 0.00 |
| DARIEN | ||||||||||||
| MILFORD | ||||||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | ||||||||||||
| AVON | 35 | NP | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
| BEACON FALLS | 33 | R- | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| DANBURY | 34 | R | 0.00 | 0.00 | 34 | L | 0.00 | 0.00 | 34 | L | 0.00 | 0.00 |
| EAST GRANBY | 33 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| LITCHFIELD | 32 | L | 0.00 | 0.00 | 34 | L | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| NORTH CANAAN | 34 | L | 0.00 | 0.00 | 34 | SW | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| SOUTHBURY | 34 | R- | 0.00 | 0.00 | 34 | R- | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| THOMASTON | 36 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 |
| WATERBURY | 34 | NP | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 |
| WINCHESTER | 33 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |