| Rnd: 4 Time: 1500 | Rnd: Time: | Rnd: Time: | ||||||||||
| 2/1/2008 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 34 | R | 0.00 | 0.00 | ||||||||
| MERIDEN | 34 | R | 0.00 | 0.00 | ||||||||
| UNION | 33 | R | 0.00 | 0.00 | ||||||||
| VERNON | 34 | R | 0.00 | 0.00 | ||||||||
| WETHERSFIELD | 34 | R | 0.00 | 0.00 | ||||||||
| COLCHESTER | 33 | R | 0.00 | 0.00 | ||||||||
| GROTON | 37 | R | 0.00 | 0.00 | ||||||||
| HADDAM | 35 | R | 0.00 | 0.00 | ||||||||
| MANSFIELD | 33 | R- | 0.00 | 0.00 | ||||||||
| NORWICH | 36 | L- | 0.00 | 0.00 | ||||||||
| OLD SAYBROOK | 37 | R- | 0.00 | 0.00 | ||||||||
| PUTNAM | 35 | R+ | 0.00 | 0.00 | ||||||||
| DARIEN | 37 | R- | 0.00 | 0.00 | ||||||||
| MILFORD | 36 | R- | 0.00 | 0.00 | ||||||||
| NEW CANAAN | 37 | R- | 0.00 | 0.00 | ||||||||
| NEW HAVEN | 34 | R- | 0.00 | 0.00 | ||||||||
| AVON | 34 | R | 0.00 | 0.00 | ||||||||
| BEACON FALLS | 33 | R | 0.00 | 0.00 | ||||||||
| DANBURY | 33 | R | 0.00 | 0.00 | ||||||||
| EAST GRANBY | 33 | R | 0.00 | 0.00 | ||||||||
| LITCHFIELD | 30 | R | 0.00 | 0.00 | ||||||||
| NORTH CANAAN | 32 | R | 0.25 | 0.25 | ||||||||
| SOUTHBURY | 33 | R | 0.00 | 0.00 | ||||||||
| THOMASTON | 34 | R | 0.00 | 0.00 | ||||||||
| WATERBURY | 34 | R | 0.00 | 0.00 | ||||||||
| WINCHESTER | 33 | R | 0.00 | 0.00 | ||||||||
| Rnd: 1 Time: 0900 | Rnd: 2 Time: 1100 | Rnd: 3 Time: 1300 | ||||||||||
| 2/1/2008 | 2/1/2008 | 2/1/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 32 | NP | 0.00 | 0.00 | 32 | IP | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| MERIDEN | 32 | NP | 0.00 | 0.00 | 33 | R- | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| UNION | 32 | NP | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 |
| VERNON | 33 | NP | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 |
| WETHERSFIELD | 32 | NP | 0.00 | 0.00 | 32 | RIP | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| COLCHESTER | 30 | NP | 0.00 | 0.00 | 31 | R- | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| GROTON | 32 | NP | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 | 35 | R+ | 0.00 | 0.00 |
| HADDAM | 30 | NP | 0.00 | 0.00 | 35 | RIP- | 0.00 | 0.00 | 34 | R+ | 0.00 | 0.00 |
| MANSFIELD | 29 | NP | 0.00 | 0.00 | 33 | RIP- | 0.00 | 0.00 | 33 | RIP- | 0.00 | 0.00 |
| NORWICH | 32 | NP | 0.00 | 0.00 | 35 | RIP- | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| OLD SAYBROOK | 32 | NP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 | 35 | R+ | 0.00 | 0.00 |
| PUTNAM | 30 | NP | 0.00 | 0.00 | 30 | IP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| DARIEN | 36 | NP | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 |
| MILFORD | 35 | NP | 0.00 | 0.00 | 35 | R | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| NEW CANAAN | 33 | NP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| NEW HAVEN | 33 | NP | 0.00 | 0.00 | 33 | R | 0.00 | 0.00 | 33 | R | 0.00 | 0.00 |
| AVON | 32 | NP | 0.00 | 0.00 | 32 | IP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| BEACON FALLS | 30 | NP | 0.00 | 0.00 | 29 | ZIP | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| DANBURY | 31 | NP | 0.00 | 0.00 | 30 | Z | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| EAST GRANBY | 30 | NP | 0.00 | 0.00 | 32 | IP | 0.00 | 0.00 | 33 | R | 0.00 | 0.00 |
| LITCHFIELD | 29 | NP | 0.00 | 0.00 | 26 | IP | 0.00 | 0.00 | 29 | Z | 0.00 | 0.00 |
| NORTH CANAAN | 28 | NP | 0.00 | 0.00 | 28 | IP | 0.00 | 0.00 | 30 | IP | 0.00 | 0.00 |
| SOUTHBURY | 31 | NP | 0.00 | 0.00 | 31 | ZIP | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| THOMASTON | 31 | NP | 0.00 | 0.00 | 31 | ZIP | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| WATERBURY | 31 | NP | 0.00 | 0.00 | 31 | ZIP | 0.00 | 0.00 | 33 | R | 0.00 | 0.00 |
| WINCHESTER | 29 | NP | 0.00 | 0.00 | 29 | IP | 0.00 | 0.00 | 32 | R | 0.00 | 0.00 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |