ConnDOT Weather Roundup Report

  Rnd:  13  Time:  0800 Rnd:  14  Time:  1000 Rnd:    Time:  
12/3/2007 12/3/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 R- 0.00 0.00 32 NP 0.00 0.00        
MERIDEN 34 R 0.00 0.00 33 NP 0.00 0.00        
UNION 33 NP 0.00 0.00 33 NP 0.00 0.00        
VERNON 34 NP 0.00 0.00 35 NP 0.00 0.00        
WETHERSFIELD 32 L- 0.00 0.00 34 NP 0.00 0.00        
COLCHESTER 34 R- 0.00 0.00 35 NP 0.00 0.00        
GROTON 42 R- 0.00 0.00 39 NP 0.00 0.00        
HADDAM 42 L- 0.00 0.00 39 NP 0.00 0.00        
MANSFIELD 35 L 0.00 0.00 36 NP 0.00 0.00        
NORWICH 38 NP 0.00 0.00 39 NP 0.00 0.00        
OLD SAYBROOK 42 NP 0.00 0.00 39 NP 0.00 0.00        
PUTNAM 32 R- 0.00 0.00 33 NP 0.00 0.00        
DARIEN 45 NP 0.00 1.00 47 NP 0.00 1.00        
MILFORD 38 NP 0.00 0.00 43 NP 0.00 0.00        
NEW CANAAN 47 NP 0.00 0.50 49 NP 0.00 0.50        
NEW HAVEN 36 NP 0.00 0.00 43 NP 0.00 0.00        
AVON 33 NP 0.00 0.25 33 R 0.00 0.25        
BEACON FALLS 33 L 0.00 0.00 36 NP 0.00 0.00        
DANBURY 33 L 0.00 0.00 36 NP 0.00 0.00        
EAST GRANBY 32 L 0.00 0.25 32 L 0.00 0.25        
LITCHFIELD 34 R 0.00 0.25 34 L 0.00 0.25        
NORTH CANAAN 32 NP 0.00 0.25 33 L 0.00 0.25        
SOUTHBURY 33 L 0.00 0.00 36 NP 0.00 0.00        
THOMASTON 35 R- 0.00 0.00 36 NP 0.00 0.00        
WATERBURY 35 R- 0.00 0.00 36 NP 0.00 0.00        
WINCHESTER 34 L 0.00 0.25 34 L 0.00 0.25        

  Rnd:  10  Time:  0100 Rnd:  11  Time:  0400 Rnd:  12  Time:  0600
12/3/2007 12/3/2007 12/3/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 28 Z 0.00 0.00 32 R 0.00 0.00 32 R 0.00 0.00
MERIDEN 31 Z 0.00 0.00 32 R 0.00 0.00 33 R 0.00 0.00
UNION 33 R 0.00 0.00 33 R- 0.00 0.00 33 R- 0.00 0.00
VERNON 30 Z 0.00 0.00 33 L- 0.00 0.00 34 R- 0.00 0.00
WETHERSFIELD 30 Z 0.00 0.00 33 R 0.00 0.00 32 R 0.00 0.00
COLCHESTER 36 R 0.00 0.00 33 NP 0.00 0.00 38 R- 0.00 0.00
GROTON 33 R+ 0.00 0.00 45 R 0.00 0.00 44 R- 0.00 0.00
HADDAM 33 R 0.00 0.00 42 NP 0.00 0.00 39 R- 0.00 0.00
MANSFIELD 31 R 0.00 0.00 35 R- 0.00 0.00 34 NP 0.00 0.00
NORWICH 33 R- 0.00 0.00 35 R- 0.00 0.00 36 L 0.00 0.00
OLD SAYBROOK 33 R+ 0.00 0.00 44 R 0.00 0.00 45 R- 0.00 0.00
PUTNAM 31 R 0.00 0.00 33 L 0.00 0.00 33 L 0.00 0.00
DARIEN 42 R 0.00 1.00 45 R- 0.00 1.00 45 NP 0.00 1.00
MILFORD 42 R 0.00 0.00 46 R- 0.00 0.00 42 R- 0.00 0.00
NEW CANAAN 43 R 0.00 0.50 45 R- 0.00 0.50 43 NP 0.00 0.50
NEW HAVEN 33 R 0.00 0.00 36 R- 0.00 0.00 35 R- 0.00 0.00
AVON 25 L 0.00 0.00 32 R 0.25 0.25 32 R 0.00 0.25
BEACON FALLS 24 Z 0.00 0.00 30 Z 0.00 0.00 33 R 0.00 0.00
DANBURY 32 Z 0.00 0.00 33 R 0.00 0.00 32 L 0.00 0.00
EAST GRANBY 25 L 0.00 0.00 31 R 0.25 0.25 32 R 0.00 0.25
LITCHFIELD 25 Z 0.00 0.00 34 R 0.25 0.25 34 L 0.00 0.25
NORTH CANAAN 24 Z 0.00 0.00 31 RIP 0.25 0.25 32 Z 0.00 0.25
SOUTHBURY 30 Z 0.00 0.00 33 R 0.00 0.00 33 R 0.00 0.00
THOMASTON 25 Z 0.00 0.00 33 R 0.00 0.00 33 R- 0.00 0.00
WATERBURY 30 Z 0.00 0.00 34 R 0.00 0.00 34 R- 0.00 0.00
WINCHESTER 25 Z 0.00 0.00 32 R 0.25 0.25 32 R 0.00 0.25

  Rnd:  7  Time:  1900 Rnd:  8  Time:  2100 Rnd:  9  Time:  2300
12/2/2007 12/2/2007 12/2/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 26 RIP- 0.00 0.00 26 L- 0.00 0.00 28 L- 0.00 0.00
MERIDEN 26 RIP- 0.00 0.00 26 L- 0.00 0.00 25 L- 0.00 0.00
UNION 23 NP 0.00 0.00 28 L- 0.00 0.00 32 L 0.00 0.00
VERNON 25 Z- 0.00 0.00 25 Z- 0.00 0.00 27 L 0.00 0.00
WETHERSFIELD 27 RIP- 0.00 0.00 26 L- 0.00 0.00 26 L- 0.00 0.00
COLCHESTER 26 Z- 0.00 0.00 26 Z- 0.00 0.00 27 Z 0.00 0.00
GROTON 29 Z- 0.00 0.00 30 Z- 0.00 0.00 32 L 0.00 0.00
HADDAM 26 Z- 0.00 0.00 28 Z- 0.00 0.00 31 Z- 0.00 0.00
MANSFIELD 27 Z- 0.00 0.00 27 NP 0.00 0.00 27 Z 0.00 0.00
NORWICH 29 NP 0.00 0.00         28 Z- 0.00 0.00
OLD SAYBROOK 28 Z- 0.00 0.00 30 Z- 0.00 0.00 32 R- 0.00 0.00
PUTNAM 26 Z- 0.00 0.00 26 Z- 0.00 0.00 30 Z 0.00 0.00
DARIEN 35 NP 0.00 1.00 34 R- 0.00 1.00 34 R 0.00 1.00
MILFORD 29 NP 0.00 0.00 30 NP 0.00 0.00 32 NP 0.00 0.00
NEW CANAAN 32 NP 0.00 0.50 32 R- 0.00 0.50 35 R- 0.00 0.50
NEW HAVEN 27 L- 0.00 0.00 28 L- 0.00 0.00 28 R- 0.00 0.00
AVON 26 L 0.00 0.00 25 L 0.00 0.00 25 L 0.00 0.00
BEACON FALLS 26 ZIP 0.00 0.00 28 L 0.00 0.00 28 Z 0.00 0.00
DANBURY 24 NP 0.00 0.00 25 NP 0.00 0.00 28 Z 0.00 0.00
EAST GRANBY 26 NP 0.00 0.00 26 L 0.00 0.00 25 L 0.00 0.00
LITCHFIELD 24 NP 0.00 0.00 25 Z 0.00 0.00 25 Z 0.00 0.00
NORTH CANAAN 27 L 0.00 0.00 28 Z 0.00 0.00 24 L 0.00 0.00
SOUTHBURY 25 NP 0.00 0.00 26 NP 0.00 0.00 28 Z 0.00 0.00
THOMASTON 27 NP 0.00 0.00 26 NP 0.00 0.00 27 Z 0.00 0.00
WATERBURY 27 NP 0.00 0.00 27 NP 0.00 0.00 29 Z 0.00 0.00
WINCHESTER 26 Z 0.00 0.00 27 Z 0.00 0.00 25 Z 0.00 0.00

  Rnd:  4  Time:  1300 Rnd:  5  Time:  1500 Rnd:  6  Time:  1700
12/2/2007 12/2/2007 12/2/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON                 26 IP- 0.00 0.00
MERIDEN                 26 IP- 0.00 0.00
UNION                 23 NP 0.00 0.00
VERNON                 23 Z- 0.00 0.00
WETHERSFIELD                 27 IP- 0.00 0.00
COLCHESTER 26 NP 0.00 0.00 27 NP 0.00 0.00        
GROTON 31 NP 0.00 0.00 29 NP 0.00 0.00 30 SW- 0.00 0.00
HADDAM 28 NP 0.00 0.00 28 NP 0.00 0.00 28 NP 0.00 0.00
MANSFIELD 25 NP 0.00 0.00 27 NP 0.00 0.00        
NORWICH 29 NP 0.00 0.00 31 NP 0.00 0.00 30 SW- 0.00 0.00
OLD SAYBROOK 28 NP 0.00 0.00 28 NP 0.00 0.00 29 NP 0.00 0.00
PUTNAM 26 NP 0.00 0.00 28 NP 0.00 0.00        
DARIEN 28 NP 0.00 1.00 28 NP 0.00 1.00 30 R 0.00 1.00
MILFORD 25 SW- 0.00 0.00 28 NP 0.00 0.00 28 IP 0.00 0.00
NEW CANAAN 30 NP 0.00 0.50 31 NP 0.00 0.50 30 L 0.00 0.50
NEW HAVEN 26 SW- 0.00 0.00 27 SW- 0.00 0.00 26 L 0.00 0.00
AVON 28 NP 0.00 0.00 29 NP 0.00 0.00 29 NP 0.00 0.00
BEACON FALLS 28 SW 0.00 0.00 27 NP 0.00 0.00 26 ZIP 0.00 0.00
DANBURY 24 SW 0.00 0.00 24 SW 0.00 0.00 25 NP 0.00 0.00
EAST GRANBY 26 NP 0.00 0.00 26 NP 0.00 0.00 26 NP 0.00 0.00
LITCHFIELD 26 SW 0.00 0.00 26 S- 0.00 0.00 26 NP 0.00 0.00
NORTH CANAAN 26 NP 0.00 0.00 26 S- 0.00 0.00 26 Z 0.00 0.00
SOUTHBURY 28 SW 0.00 0.00 25 SW 0.00 0.00 25 NP 0.00 0.00
THOMASTON 28 SW 0.00 0.00 26 SW 0.00 0.00 26 RIP 0.00 0.00
WATERBURY 29 SW 0.00 0.00 28 SW 0.00 0.00 27 L 0.00 0.00
WINCHESTER 26 NP 0.00 0.00 26 NP 0.00 0.00 26 NP