| Rnd: 7 Time: 0600 | Rnd: 8 Time: 0800 | Rnd: Time: | ||||||||||
| 1/18/2008 | 1/18/2008 | |||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 34 | R- | 0.00 | 1.50 | 32 | R | 0.00 | 1.50 | ||||
| MERIDEN | 34 | R- | 0.00 | 0.50 | 32 | R | 0.00 | 0.50 | ||||
| UNION | 35 | R | 0.25 | 1.75 | 40 | NP | 0.00 | 1.75 | ||||
| VERNON | 35 | R | 0.25 | 1.75 | 35 | NP | 0.00 | 1.75 | ||||
| WETHERSFIELD | 30 | R- | 0.00 | 0.75 | 34 | R | 0.00 | 0.75 | ||||
| COLCHESTER | 35 | R- | 0.00 | 0.50 | 36 | R | 0.00 | 0.50 | ||||
| GROTON | 42 | R+ | 0.00 | 0.00 | 45 | R- | 0.00 | 0.00 | ||||
| HADDAM | 40 | R | 0.00 | 0.00 | 38 | R | 0.00 | 0.00 | ||||
| MANSFIELD | 35 | R- | 0.00 | 0.50 | 35 | L | 0.00 | 0.50 | ||||
| NORWICH | 37 | R | 0.00 | 0.00 | 40 | L | 0.00 | 0.00 | ||||
| OLD SAYBROOK | 41 | R | 0.00 | 0.00 | 44 | R | 0.00 | 0.00 | ||||
| PUTNAM | 31 | R+ | 0.00 | 1.50 | 34 | L | 0.00 | 1.50 | ||||
| DARIEN | 43 | R- | 0.00 | 0.00 | 40 | R- | 0.00 | 0.00 | ||||
| MILFORD | 36 | R+ | 0.00 | 0.00 | 38 | R- | 0.00 | 0.00 | ||||
| NEW CANAAN | 38 | R- | 0.00 | 0.25 | 42 | R- | 0.00 | 0.25 | ||||
| NEW HAVEN | 35 | L- | 0.00 | 1.00 | 36 | NP | 0.00 | 1.00 | ||||
| AVON | 32 | L | 0.00 | 1.50 | 34 | R | 0.00 | 1.50 | ||||
| BEACON FALLS | 33 | L | 0.00 | 1.00 | 34 | R- | 0.00 | 1.00 | ||||
| DANBURY | 33 | R- | 0.00 | 1.25 | 35 | NP | 0.00 | 1.25 | ||||
| EAST GRANBY | 32 | Z | 0.00 | 1.25 | 33 | R | 0.00 | 1.25 | ||||
| LITCHFIELD | 35 | L | 0.00 | 2.00 | 34 | L | 0.00 | 2.00 | ||||
| NORTH CANAAN | 34 | L | 0.00 | 2.00 | 33 | L | 0.00 | 2.00 | ||||
| SOUTHBURY | 32 | R- | 0.00 | 1.00 | 34 | R- | 0.00 | 1.00 | ||||
| THOMASTON | 35 | L | 0.00 | 1.00 | 35 | R- | 0.00 | 1.00 | ||||
| WATERBURY | 33 | NP | 0.00 | 0.75 | 35 | NP | 0.00 | 0.75 | ||||
| WINCHESTER | 33 | NP | 0.00 | 2.00 | 33 | L | 0.00 | 2.00 | ||||
| Rnd: 4 Time: 2300 | Rnd: 5 Time: 0100 | Rnd: 6 Time: 0400 | ||||||||||
| 1/17/2008 | 1/18/2008 | 1/18/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 26 | S | 0.25 | 0.25 | 26 | S- | 0.50 | 0.75 | 32 | R- | 0.75 | 1.50 |
| MERIDEN | 32 | S | 0.25 | 0.25 | 31 | S | 0.25 | 0.50 | 33 | R- | 0.00 | 0.50 |
| UNION | 32 | S | 0.25 | 0.25 | 33 | S | 1.00 | 1.25 | 34 | R | 0.25 | 1.50 |
| VERNON | 32 | S | 0.25 | 0.25 | 35 | S | 0.75 | 1.00 | 35 | L | 0.50 | 1.50 |
| WETHERSFIELD | 30 | S | 0.25 | 0.25 | 30 | S- | 0.50 | 0.75 | 30 | R- | 0.00 | 0.75 |
| COLCHESTER | 31 | S | 0.50 | 0.50 | 32 | NP | 0.00 | 0.50 | 35 | R | 0.00 | 0.50 |
| GROTON | 37 | R | 0.00 | 0.00 | ||||||||
| HADDAM | 32 | S- | 0.00 | 0.00 | ||||||||
| MANSFIELD | 30 | S | 0.25 | 0.25 | 32 | S | 0.25 | 0.50 | 35 | R- | 0.00 | 0.50 |
| NORWICH | 36 | R- | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 37 | R- | 0.00 | 0.00 |
| OLD SAYBROOK | 36 | R | 0.00 | 0.00 | ||||||||
| PUTNAM | 30 | S- | 0.00 | 0.00 | 31 | S+ | 1.00 | 1.00 | 28 | L | 0.50 | 1.50 |
| DARIEN | 37 | R- | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 |
| MILFORD | 35 | R | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 |
| NEW CANAAN | 37 | IP | 0.25 | 0.25 | 37 | R | 0.00 | 0.25 | 37 | R- | 0.00 | 0.25 |
| NEW HAVEN | 33 | S | 0.75 | 1.00 | 33 | R | 0.00 | 1.00 | 33 | R- | 0.00 | 1.00 |
| AVON | 27 | S | 0.50 | 0.50 | 27 | S | 1.00 | 1.50 | 31 | L | 0.00 | 1.50 |
| BEACON FALLS | 31 | S- | 0.50 | 0.50 | 31 | S | 0.50 | 1.00 | 32 | R- | 0.00 | 1.00 |
| DANBURY | 31 | S- | 0.50 | 0.50 | 31 | S | 0.25 | 0.75 | 33 | R- | 0.50 | 1.25 |
| EAST GRANBY | 27 | S | 1.00 | 1.00 | 28 | S | 0.25 | 1.25 | 32 | L | 0.00 | 1.25 |
| LITCHFIELD | 28 | S | 1.00 | 1.00 | 30 | S | 0.50 | 1.50 | 34 | NP | 0.50 | 2.00 |
| NORTH CANAAN | 28 | S | 0.75 | 0.75 | 29 | S | 0.75 | 1.50 | 31 | NP | 0.50 | 2.00 |
| SOUTHBURY | 31 | S | 0.50 | 0.50 | 31 | S | 0.25 | 0.75 | 32 | R- | 0.25 | 1.00 |
| THOMASTON | 30 | S | 0.50 | 0.50 | 30 | S | 0.50 | 1.00 | 33 | NP | 0.00 | 1.00 |
| WATERBURY | 30 | S | 0.50 | 0.50 | 30 | NP | 0.25 | 0.75 | 32 | L | 0.00 | 0.75 |
| WINCHESTER | 27 | S | 0.75 | 0.75 | 28 | S | 0.75 | 1.50 | 32 | L | 0.50 | 2.00 |
| Rnd: 1 Time: 1700 | Rnd: 2 Time: 1900 | Rnd: 3 Time: 2100 | ||||||||||
| 1/17/2008 | 1/17/2008 | 1/17/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 28 | S- | 0.00 | 0.00 | ||||||||
| MERIDEN | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 |
| UNION | 29 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 35 | SW | 0.00 | 0.00 |
| VERNON | 38 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 34 | SW | 0.00 | 0.00 |
| WETHERSFIELD | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 |
| COLCHESTER | 32 | SW- | 0.00 | 0.00 | ||||||||
| GROTON | 35 | NP | 0.00 | 0.00 | 41 | NP | 0.00 | 0.00 | 40 | R | 0.00 | 0.00 |
| HADDAM | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 |
| MANSFIELD | 33 | SW- | 0.00 | 0.00 | ||||||||
| NORWICH | 35 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 |
| OLD SAYBROOK | 33 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 |
| PUTNAM | 31 | NP | 0.00 | 0.00 | ||||||||
| DARIEN | 39 | NP | 0.00 | 0.00 | 38 | S- | 0.00 | 0.00 | 36 | SIP- | 0.00 | 0.00 |
| MILFORD | 37 | NP | 0.00 | 0.00 | 37 | S- | 0.00 | 0.00 | 35 | S- | 0.00 | 0.00 |
| NEW CANAAN | 39 | NP | 0.00 | 0.00 | 38 | SW- | 0.00 | 0.00 | 37 | SIP- | 0.00 | 0.00 |
| NEW HAVEN | 34 | NP | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | 33 | S | 0.25 | 0.25 |
| AVON | 32 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 |
| BEACON FALLS | 33 | NP | 0.00 | 0.00 | 33 | SW | 0.00 | 0.00 | 32 | SW- | 0.00 | 0.00 |
| DANBURY | 33 | NP | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 |
| EAST GRANBY | 28 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 |
| LITCHFIELD | 32 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 |
| NORTH CANAAN | 29 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 29 | SW | 0.00 | 0.00 |
| SOUTHBURY | 32 | NP | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 |
| THOMASTON | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
| WATERBURY | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 33 | SW | 0.00 | 0.00 |
| WINCHESTER | 30 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |