| Rnd: 4 Time: 1600 | Rnd: 5 Time: 1800 | Rnd: 6 Time: 2000 | ||||||||||
| 2/10/2008 | 2/10/2008 | 2/10/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 42 | NP | 0.00 | 0.00 | 22 | S | 0.25 | 0.25 | 26 | NP | 0.00 | 0.25 |
| MERIDEN | 40 | NP | 0.00 | 0.00 | 28 | S | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 |
| UNION | 40 | NP | 0.00 | 0.00 | 28 | SW | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 |
| VERNON | 41 | NP | 0.00 | 0.00 | 20 | SW | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 |
| WETHERSFIELD | 40 | NP | 0.00 | 0.00 | 26 | S | 0.25 | 0.25 | 24 | NP | 0.00 | 0.25 |
| COLCHESTER | 44 | NP | 0.00 | 0.00 | 24 | S | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
| GROTON | 44 | NP | 0.00 | 0.00 | 35 | S | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 |
| HADDAM | 40 | NP | 0.00 | 0.00 | 31 | S+ | 0.25 | 0.25 | 28 | NP | 0.00 | 0.25 |
| MANSFIELD | 39 | SW- | 0.00 | 0.00 | 26 | S- | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
| NORWICH | 41 | NP | 0.00 | 0.00 | 34 | S+ | 0.25 | 0.25 | 27 | NP | 0.00 | 0.25 |
| OLD SAYBROOK | 43 | NP | 0.00 | 0.00 | 34 | S+ | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 |
| PUTNAM | 38 | NP | 0.00 | 0.00 | 30 | S | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 |
| DARIEN | 25 | NP | 0.00 | 0.00 | ||||||||
| MILFORD | 24 | NP | 0.00 | 0.00 | ||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | 23 | NP | 0.00 | 0.00 | ||||||||
| AVON | 37 | NP | 0.00 | 0.00 | 28 | SW- | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 |
| BEACON FALLS | 40 | NP | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
| DANBURY | 37 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 20 | NP | 0.00 | 0.00 |
| EAST GRANBY | 37 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 |
| LITCHFIELD | 32 | NP | 0.00 | 1.00 | 28 | SW | 1.50 | 2.50 | 18 | NP | 0.00 | 2.50 |
| NORTH CANAAN | 35 | NP | 0.00 | 1.25 | 21 | NP | 1.25 | 2.50 | 13 | NP | 0.00 | 2.50 |
| SOUTHBURY | 37 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
| THOMASTON | 38 | NP | 0.00 | 0.00 | 28 | S | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
| WATERBURY | 39 | NP | 0.00 | 0.00 | 26 | S- | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
| WINCHESTER | 36 | NP | 0.00 | 0.75 | 27 | S | 1.00 | 1.75 | 18 | NP | 0.00 | 1.75 |
| Rnd: 1 Time: 1000 | Rnd: 2 Time: 1200 | Rnd: 3 Time: 1400 | ||||||||||
| 2/10/2008 | 2/10/2008 | 2/10/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 36 | S | 0.00 | 0.00 | 42 | NP | 0.00 | 0.00 | ||||
| MERIDEN | 36 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | ||||
| UNION | 36 | RIP | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 | ||||
| VERNON | 37 | R | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 | ||||
| WETHERSFIELD | 38 | R | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 | ||||
| COLCHESTER | 37 | R- | 0.00 | 0.00 | 44 | NP | 0.00 | 0.00 | ||||
| GROTON | 43 | NP | 0.00 | 0.00 | 41 | NP | 0.00 | 0.00 | ||||
| HADDAM | 40 | NP | 0.00 | 0.00 | 40 | NP | 0.00 | 0.00 | ||||
| MANSFIELD | 35 | R- | 0.00 | 0.00 | 41 | NP | 0.00 | 0.00 | ||||
| NORWICH | 40 | NP | 0.00 | 0.00 | 44 | NP | 0.00 | 0.00 | ||||
| OLD SAYBROOK | 42 | NP | 0.00 | 0.00 | 43 | NP | 0.00 | 0.00 | ||||
| PUTNAM | 36 | R | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 | ||||
| DARIEN | 42 | NP | 0.00 | 0.00 | ||||||||
| MILFORD | 39 | R- | 0.00 | 0.00 | ||||||||
| NEW CANAAN | 43 | NP | 0.00 | 0.00 | ||||||||
| NEW HAVEN | 40 | R- | 0.00 | 0.00 | ||||||||
| AVON | 38 | R | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
| BEACON FALLS | 35 | R- | 0.00 | 0.00 | 39 | NP | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| DANBURY | 32 | S- | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 | 39 | NP | 0.00 | 0.00 |
| EAST GRANBY | 35 | R | 0.00 | 0.00 | 36 | SW | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
| LITCHFIELD | 34 | S | 0.50 | 0.50 | 34 | NP | 0.50 | 1.00 | 42 | NP | 0.00 | 1.00 |
| NORTH CANAAN | 33 | S | 0.75 | 0.75 | 35 | SW | 0.50 | 1.25 | 35 | SW | 0.00 | 1.25 |
| SOUTHBURY | 35 | S- | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 39 | NP | 0.00 | 0.00 |
| THOMASTON | 34 | S- | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| WATERBURY | 34 | S- | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| WINCHESTER | 34 | S | 0.50 | 0.50 | 37 | NP | 0.25 | 0.75 | 36 | NP | 0.00 | 0.75 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |