ConnDOT Weather Roundup Report

  Rnd:  13  Time:  0600 Rnd:  14  Time:  0900 Rnd:    Time:  
2/23/2008 2/23/2008
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 26 NP 0.00 6.00 29 NP 0.00 6.00        
MERIDEN 25 NP 0.00 5.00 28 NP 0.00 5.00        
UNION 26 NP 0.00 6.50 26 NP 0.00 6.50        
VERNON 28 NP 0.00 5.50 28 NP 0.00 5.50        
WETHERSFIELD 29 NP 0.00 6.75 30 NP 0.00 6.75        
COLCHESTER 26 SW 0.00 4.00 28 NP 0.00 4.00        
GROTON 27 NP 0.00 4.00 30 NP 0.00 4.00        
HADDAM 25 NP 0.00 5.00 29 NP 0.00 5.00        
MANSFIELD 26 NP 0.00 5.25 28 NP 0.00 5.25        
NORWICH 32 NP 0.00 2.25 32 NP 0.00 2.25        
OLD SAYBROOK 27 NP 0.00 4.00 30 NP 0.00 4.00        
PUTNAM 27 NP 0.00 5.50 30 NP 0.00 5.50        
DARIEN 30 SW- 0.00 7.75 34 NP 0.00 7.75        
MILFORD 30 NP 0.00 5.25 31 SW- 0.00 5.25        
NEW CANAAN 32 NP 0.00 8.00 32 NP 0.00 8.00        
NEW HAVEN 29 NP 0.00 4.75 31 NP 0.00 4.75        
AVON 28 NP 0.00 6.25 30 NP 0.00 6.25        
BEACON FALLS 28 NP 0.00 6.25 30 NP 0.00 6.25        
DANBURY 27 NP 0.00 8.00 30 SW 0.00 8.00        
EAST GRANBY 27 NP 0.00 7.00 30 NP 0.00 7.00        
LITCHFIELD 25 NP 0.00 7.50 32 NP 0.00 7.50        
NORTH CANAAN 25 NP 0.00 8.50 28 NP 0.00 8.50        
SOUTHBURY 27 NP 0.00 7.00 30 SW- 0.00 7.00        
THOMASTON 28 SW 0.00 7.00 29 SW- 0.00 7.00        
WATERBURY 28 NP 0.00 6.50 32 SW- 0.00 6.50        
WINCHESTER 27 NP 0.00 6.75 31 NP 0.00 6.75        

  Rnd:  10  Time:  2200 Rnd:  11  Time:  2400 Rnd:  12  Time:  0400
2/22/2008 2/22/2008 2/23/2008
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 27 IP 0.00 6.00 27 NP 0.00 6.00 27 NP 0.00 6.00
MERIDEN 26 R 0.00 5.00 26 NP 0.00 5.00 28 NP 0.00 5.00
UNION 29 S 0.50 6.00 28 IP- 0.50 6.50 28 NP 0.00 6.50
VERNON 31 S 0.50 5.00 30 IP- 0.50 5.50 30 NP 0.00 5.50
WETHERSFIELD 28 ZIP 0.00 6.75 28 NP 0.00 6.75 30 NP 0.00 6.75
COLCHESTER 29 Z 0.00 4.00 28 NP 0.00 4.00 26 NP 0.00 4.00
GROTON 28 L 0.00 4.00 27 NP 0.00 4.00 32 NP 0.00 4.00
HADDAM 29 L- 0.00 5.00 27 NP 0.00 5.00 29 NP 0.00 5.00
MANSFIELD 29 IP 0.00 5.25 29 NP 0.00 5.25 27 NP 0.00 5.25
NORWICH 33 L- 0.00 2.25 32 NP 0.00 2.25 32 NP 0.00 2.25
OLD SAYBROOK 29 L- 0.00 4.00 20 NP 0.00 4.00 30 NP 0.00 4.00
PUTNAM 29 IP- 0.00 5.50 28 NP 0.00 5.50 28 NP 0.00 5.50
DARIEN 32 R- 0.00 7.75 32 NP 0.00 7.75 32 S- 0.00 7.75
MILFORD 30 NP 0.00 5.25 30 NP 0.00 5.25 30 NP 0.00 5.25
NEW CANAAN 32 NP 0.00 8.00 32 NP 0.00 8.00 32 S- 0.00 8.00
NEW HAVEN 30 L- 0.00 4.75 29 NP 0.00 4.75 30 NP 0.00 4.75
AVON 27 S 0.00 6.25 27 NP 0.00 6.25 27 NP 0.00 6.25
BEACON FALLS 28 Z 0.00 6.25 27 NP 0.00 6.25 27 NP 0.00 6.25
DANBURY 29 Z 0.00 8.00 27 NP 0.00 8.00 25 NP 0.00 8.00
EAST GRANBY 27 S 0.25 6.00 27 SW 1.00 7.00 27 NP 0.00 7.00
LITCHFIELD 28 S 0.50 7.50 28 SW 0.00 7.50 27 NP 0.00 7.50
NORTH CANAAN 26 S 0.25 8.50 24 SW 0.00 8.50 24 SW 0.00 8.50
SOUTHBURY 29 Z 0.00 7.00 27 NP 0.00 7.00 25 NP 0.00 7.00
THOMASTON 28 SW- 0.00 7.00 28 NP 0.00 7.00 26 NP 0.00 7.00
WATERBURY 28 IP 0.25 6.50 29 NP 0.00 6.50 26 NP 0.00 6.50
WINCHESTER 26 S 0.50 6.50 26 SW 0.25 6.75 26 NP 0.00 6.75

  Rnd:  7  Time:  1600 Rnd:  8  Time:  1800 Rnd:  9  Time:  2000
2/22/2008 2/22/2008 2/22/2008
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 30 S 0.50 4.50 28 NP 1.50 6.00 27 S- 0.00 6.00
MERIDEN 31 S 1.00 5.00 20 R- 0.00 5.00 26 R 0.00 5.00
UNION 32 S 1.00 4.50 32 ZIP 0.50 5.00 32 S 0.50 5.50
VERNON 33 S 1.00 3.50 33 ZIP 0.50 4.00 33 SIP 0.50 4.50
WETHERSFIELD 32 S 2.50 6.50 32 NP 0.25 6.75 28 IP 0.00 6.75
COLCHESTER 31 IP 0.75 4.00 29 Z 0.00 4.00 29 Z 0.00 4.00
GROTON 33 R- 0.00 4.00 35 R- 0.00 4.00 32 L- 0.00 4.00
HADDAM 35 R- 0.00 5.00 34 L- 0.00 5.00 29 L- 0.00 5.00
MANSFIELD 28 S 2.25 5.25 28 ZIP- 0.00 5.25 29 Z 0.00 5.25
NORWICH 34 IP- 0.25 2.25 32 L- 0.00 2.25 33 R 0.00 2.25
OLD SAYBROOK 34 R- 0.00 4.00 34 L- 0.00 4.00 30 L- 0.00 4.00
PUTNAM 29 S+ 2.00 4.00 29 IP 1.50 5.50 29 SIP+ 0.00 5.50
DARIEN 34 R- 0.00 7.75 34 NP 0.00 7.75 34 NP 0.00 7.75
MILFORD 33 R 0.00 5.25 32 R- 0.00 5.25 30 NP 0.00 5.25
NEW CANAAN 38 L 1.00 8.00 35 NP 0.00 8.00 32 R- 0.00 8.00
NEW HAVEN 33 R- 0.25 4.75 31 L- 0.00 4.75 30 R- 0.00 4.75
AVON 28 S 2.00 5.00 28 S- 1.00 6.00 28 S 0.25 6.25
BEACON FALLS 31 ZIP 1.25 6.25 29 Z 0.00 6.25 29 R 0.00 6.25
DANBURY 32 SIP 0.75 7.00 31 NP 1.00 8.00 29 ZIP 0.00 8.00
EAST GRANBY 28 S 0.50 3.50 27 S- 1.50 5.00 27 S 0.75 5.75
LITCHFIELD 28 S 1.50 5.50 28 S 1.00 6.50 28 S 0.50 7.00
NORTH CANAAN 28 S 2.00 5.00 27 S 3.00 8.00 27 S 0.25 8.25
SOUTHBURY 32 SIP 1.25 6.00 31 ZIP 1.00 7.00 29 ZIP 0.00 7.00
THOMASTON 32 S- 2.00 6.00 30 S- 0.50 6.50 30 S- 0.50 7.00
WATERBURY 29 SIP 1.75 6.00 29 ZIP 0.00 6.00 28 SIP 0.25 6.25
WINCHESTER 27 S 1.50 4.50 26 S 1.00 5.50 26 S 0.50 6.00

  Rnd:  4  Time:  1000 Rnd:  5  Time:  1200 Rnd:  6  Time:  1400
2/22/2008 2/22/2008 2/22/2008
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 25 S- 0.00 1.25 30 S 1.50 2.75 30 S 1.25 4.00
MERIDEN 28 S- 0.50 2.00 26 S 1.00 3.00 32 S 1.00 4.00
UNION 24 S 0.50 2.00 32 S 0.25 2.25 32 S 1.25 3.50
VERNON 27 S 0.50 1.50 33 S 0.25 1.75 33 S 0.75 2.50
WETHERSFIELD 30 S- 0.00 1.50 30 S 1.00 2.50 32 S 1.50 4.00
COLCHESTER 28 S 0.75 2.25 31 S- 0.25 2.50 32 S- 0.75 3.25
GROTON 29 S 0.75 2.00 32 S- 0.50 2.50 34 S 1.50 4.00
HADDAM 30 S 1.00 4.00 32 S- 0.25 4.25 35 S 0.75 5.00
MANSFIELD 24 S- 0.50 1.75 28 S 0.50 2.25 28 S 0.75 3.00
NORWICH 30 S- 0.25 1.25 32 SW+ 0.25 1.50 34 S 0.50 2.00
OLD SAYBROOK 30 S 1.25 3.50 32 S- 0.25 3.75 34 SIP- 0.25 4.00
PUTNAM 29 S 0.25 0.75 29 S+ 0.25 1.00 30 S+ 1.00 2.00
DARIEN 33 S 1.25 6.00 34 S 0.75 6.75 37 S 1.00 7.75
MILFORD 32 S+ 1.50 4.00 32 S- 0.50 4.50 33 S- 0.75 5.25
NEW CANAAN 33 S 1.00 6.00 35 S 0.50 6.50 38 S- 0.50 7.00
NEW HAVEN 30 S 1.00 2.75 32 S- 0.50 3.25 33 S 1.25 4.50
AVON 27 SW 0.50 1.50 29 S 0.00 1.50 28 S 1.50 3.00
BEACON FALLS 29 S 1.00 2.75 30 S- 0.50 3.25 31 S+ 1.75 5.00
DANBURY 26 S- 1.00 3.50 29 S 0.75 4.25 30 S+ 2.00 6.25
EAST GRANBY 27 S 1.00 2.00 29 S 0.00 2.00 30 S 1.00 3.00
LITCHFIELD 20 S 0.50 2.50 28 S- 0.50 3.00 32 S 1.00 4.00
NORTH CANAAN 26 S 0.50 1.50 30 S 0.50 2.00 28 S 1.00 3.00
SOUTHBURY 26 S- 0.75 2.75 29 S 1.00 3.75 29 S+ 1.00 4.75
THOMASTON 28 S-