| Rnd: 7 Time: 1200 | Rnd: Time: | Rnd: Time: | ||||||||||
| 3/1/2008 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | ||||||||||||
| MERIDEN | ||||||||||||
| UNION | ||||||||||||
| VERNON | ||||||||||||
| WETHERSFIELD | ||||||||||||
| COLCHESTER | ||||||||||||
| GROTON | ||||||||||||
| HADDAM | ||||||||||||
| MANSFIELD | ||||||||||||
| NORWICH | ||||||||||||
| OLD SAYBROOK | ||||||||||||
| PUTNAM | ||||||||||||
| DARIEN | ||||||||||||
| MILFORD | ||||||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | ||||||||||||
| AVON | ||||||||||||
| BEACON FALLS | ||||||||||||
| DANBURY | ||||||||||||
| EAST GRANBY | ||||||||||||
| LITCHFIELD | ||||||||||||
| NORTH CANAAN | ||||||||||||
| SOUTHBURY | ||||||||||||
| THOMASTON | ||||||||||||
| WATERBURY | ||||||||||||
| WINCHESTER | ||||||||||||
| Rnd: 4 Time: 0600 | Rnd: 5 Time: 0800 | Rnd: 6 Time: 1000 | ||||||||||
| 3/1/2008 | 3/1/2008 | 3/1/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 32 | S | 1.50 | 3.50 | 36 | R | 0.00 | 3.50 | 32 | S | 0.25 | 3.75 |
| MERIDEN | 32 | S | 2.00 | 3.00 | 36 | R | 0.00 | 3.00 | 36 | L | 0.00 | 3.00 |
| UNION | 29 | S | 0.50 | 1.75 | 33 | S | 1.50 | 3.25 | 33 | S | 2.50 | 5.75 |
| VERNON | 30 | S | 0.50 | 1.50 | 34 | R | 1.00 | 2.50 | 35 | L | 0.00 | 2.50 |
| WETHERSFIELD | 32 | S | 1.50 | 4.00 | 36 | R | 0.00 | 4.00 | 31 | L | 0.00 | 4.00 |
| COLCHESTER | 32 | S | 1.25 | 4.00 | 35 | R | 0.00 | 4.00 | 37 | R | 0.00 | 4.00 |
| GROTON | 35 | R | 0.00 | 1.25 | 35 | R | 0.00 | 1.25 | 40 | R- | 0.00 | 1.25 |
| HADDAM | 32 | NP | 1.50 | 4.50 | 35 | R | 0.00 | 4.50 | 38 | R- | 0.00 | 4.50 |
| MANSFIELD | 33 | S | 1.25 | 2.25 | 33 | L | 0.75 | 3.00 | 34 | L- | 0.00 | 3.00 |
| NORWICH | 33 | S | 1.00 | 2.25 | 35 | R- | 0.00 | 2.25 | 36 | R- | 0.00 | 2.25 |
| OLD SAYBROOK | 35 | R | 0.00 | 1.25 | 36 | R | 0.00 | 1.25 | 39 | R- | 0.00 | 1.25 |
| PUTNAM | 33 | S | 0.50 | 1.50 | 32 | S+ | 1.75 | 3.25 | 35 | RIP- | 0.00 | 3.25 |
| DARIEN | 37 | R- | 0.00 | 1.25 | 37 | R- | 0.00 | 1.25 | 37 | NP | 0.00 | 1.25 |
| MILFORD | 36 | R | 0.00 | 1.00 | 36 | NP | 0.00 | 1.00 | 39 | NP | 0.00 | 1.00 |
| NEW CANAAN | 36 | NP | 0.00 | 3.00 | 38 | R | 0.00 | 3.00 | 42 | NP | 0.00 | 3.00 |
| NEW HAVEN | 34 | R | 0.75 | 3.25 | 34 | R- | 0.00 | 3.25 | 38 | NP | 0.00 | 3.25 |
| AVON | 25 | S | 0.50 | 4.00 | 27 | S | 1.00 | 5.00 | 30 | SW | 0.00 | 5.00 |
| BEACON FALLS | 32 | R | 0.25 | 3.75 | 33 | R | 0.00 | 3.75 | 36 | NP | 0.00 | 3.75 |
| DANBURY | 33 | R- | 1.00 | 4.00 | 34 | R- | 0.00 | 4.00 | 37 | NP | 0.00 | 4.00 |
| EAST GRANBY | 25 | S | 1.00 | 3.50 | 27 | S- | 0.50 | 4.00 | 32 | SW | 1.00 | 5.00 |
| LITCHFIELD | 34 | S | 2.50 | 6.00 | 34 | S | 0.25 | 6.25 | 33 | SW | 0.00 | 6.25 |
| NORTH CANAAN | 27 | S | 0.25 | 5.25 | 29 | S- | 0.50 | 5.75 | 33 | NP | 0.00 | 5.75 |
| SOUTHBURY | 34 | R | 0.25 | 2.75 | 34 | R- | 0.00 | 2.75 | 36 | L | 0.00 | 2.75 |
| THOMASTON | 34 | S | 1.00 | 4.00 | 33 | S | 0.50 | 4.50 | 37 | NP | 0.00 | 4.50 |
| WATERBURY | 32 | S | 0.25 | 2.75 | 33 | S | 0.25 | 3.00 | 36 | L | 0.00 | 3.00 |
| WINCHESTER | 27 | S | 0.50 | 5.00 | 28 | S | 1.00 | 6.00 | 34 | SW | 0.25 | 6.25 |
| Rnd: 1 Time: 2200 | Rnd: 2 Time: 2400 | Rnd: 3 Time: 0400 | ||||||||||
| 2/29/2008 | 2/29/2008 | 3/1/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 25 | S | 0.25 | 0.25 | 25 | S | 0.25 | 0.50 | 26 | S | 1.50 | 2.00 |
| MERIDEN | 26 | S | 0.00 | 0.00 | 28 | S | 0.00 | 0.00 | 33 | S | 1.00 | 1.00 |
| UNION | 24 | S | 0.00 | 0.00 | 24 | S | 0.75 | 0.75 | 27 | S | 0.50 | 1.25 |
| VERNON | 24 | S | 0.00 | 0.00 | 24 | SW | 0.50 | 0.50 | 30 | S | 0.50 | 1.00 |
| WETHERSFIELD | 21 | S | 0.50 | 0.50 | 28 | S | 0.50 | 1.00 | 33 | S | 1.50 | 2.50 |
| COLCHESTER | 24 | S- | 0.25 | 0.25 | 24 | S- | 0.50 | 0.75 | 32 | S | 2.00 | 2.75 |
| GROTON | 29 | S- | 0.00 | 0.00 | 32 | S- | 0.25 | 0.25 | 33 | S | 1.00 | 1.25 |
| HADDAM | 25 | S | 0.25 | 0.25 | 29 | S- | 0.50 | 0.75 | 32 | S | 2.25 | 3.00 |
| MANSFIELD | 24 | S- | 0.00 | 0.00 | 23 | S- | 0.25 | 0.25 | 30 | S- | 0.75 | 1.00 |
| NORWICH | 29 | SW- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | 33 | S | 0.75 | 1.25 |
| OLD SAYBROOK | 31 | S | 0.00 | 0.00 | 33 | S- | 0.25 | 0.25 | 32 | S | 1.00 | 1.25 |
| PUTNAM | 25 | S- | 0.00 | 0.00 | 25 | S- | 0.25 | 0.25 | 27 | S | 0.75 | 1.00 |
| DARIEN | 32 | S- | 0.00 | 0.00 | 34 | S | 0.50 | 0.50 | 37 | R- | 0.75 | 1.25 |
| MILFORD | 33 | NP | 0.00 | 0.00 | 33 | S+ | 0.00 | 0.00 | 34 | S | 1.00 | 1.00 |
| NEW CANAAN | 32 | S- | 0.00 | 0.00 | 33 | S+ | 1.00 | 1.00 | 36 | R | 2.00 | 3.00 |
| NEW HAVEN | 28 | S- | 0.00 | 0.00 | 31 | S | 0.50 | 0.50 | 33 | S | 2.00 | 2.50 |
| AVON | 26 | S | 0.00 | 0.00 | 26 | NP | 0.25 | 0.25 | 26 | S | 3.25 | 3.50 |
| BEACON FALLS | 24 | S | 0.25 | 0.25 | 27 | S | 0.50 | 0.75 | 31 | S | 2.75 | 3.50 |
| DANBURY | 25 | S- | 0.25 | 0.25 | 28 | S | 0.50 | 0.75 | 32 | S | 2.25 | 3.00 |
| EAST GRANBY | 23 | S | 0.25 | 0.25 | 24 | S | 0.50 | 0.75 | 23 | S | 1.75 | 2.50 |
| LITCHFIELD | 22 | S | 1.50 | 1.50 | 22 | S | 0.50 | 2.00 | 28 | S | 1.50 | 3.50 |
| NORTH CANAAN | 20 | S | 3.00 | 3.00 | 21 | S | 0.50 | 3.50 | 26 | S | 1.50 | 5.00 |
| SOUTHBURY | 23 | S- | 0.25 | 0.25 | 26 | S | 0.50 | 0.75 | 32 | S | 1.75 | 2.50 |
| THOMASTON | 25 | S- | 0.50 | 0.50 | 26 | S | 1.00 | 1.50 | 33 | S | 1.50 | 3.00 |
| WATERBURY | 25 | S | 0.25 | 0.25 | 26 | S | 0.75 | 1.00 | 33 | S | 1.50 | 2.50 |
| WINCHESTER | 23 | S | 1.00 | 1.00 | 23 | S | 2.00 | 3.00 | 24 | S | 1.50 | 4.50 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |