| Rnd: 4 Time: 1900 | Rnd: Time: | Rnd: Time: | ||||||||||
| 12/7/2007 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 31 | NP | 0.00 | 0.00 | ||||||||
| MERIDEN | 30 | NP | 0.25 | 0.25 | ||||||||
| UNION | 32 | NP | 0.00 | 0.25 | ||||||||
| VERNON | 32 | NP | 0.00 | 0.25 | ||||||||
| WETHERSFIELD | 30 | NP | 0.75 | 0.75 | ||||||||
| COLCHESTER | 29 | SW- | 0.50 | 1.00 | ||||||||
| GROTON | 30 | NP | 0.00 | 0.00 | ||||||||
| HADDAM | 29 | NP | 0.00 | 0.25 | ||||||||
| MANSFIELD | 29 | NP | 0.50 | 0.75 | ||||||||
| NORWICH | 35 | NP | 0.25 | 0.50 | ||||||||
| OLD SAYBROOK | 31 | NP | 0.00 | 0.00 | ||||||||
| PUTNAM | 28 | NP | 0.75 | 1.00 | ||||||||
| DARIEN | 33 | NP | 0.00 | 0.50 | ||||||||
| MILFORD | 31 | NP | 0.00 | 0.75 | ||||||||
| NEW CANAAN | 34 | NP | 0.00 | 0.50 | ||||||||
| NEW HAVEN | 31 | NP | 0.00 | 0.50 | ||||||||
| AVON | 33 | NP | 0.00 | 0.25 | ||||||||
| BEACON FALLS | 29 | NP | 0.00 | 1.00 | ||||||||
| DANBURY | 28 | NP | 0.00 | 1.25 | ||||||||
| EAST GRANBY | 29 | NP | 0.00 | 0.00 | ||||||||
| LITCHFIELD | 28 | NP | 0.00 | 0.25 | ||||||||
| NORTH CANAAN | 26 | NP | 0.00 | 0.75 | ||||||||
| SOUTHBURY | 29 | NP | 0.00 | 1.00 | ||||||||
| THOMASTON | 29 | NP | 0.00 | 0.25 | ||||||||
| WATERBURY | 29 | NP | 0.00 | 1.00 | ||||||||
| WINCHESTER | 27 | NP | 0.00 | 0.25 | ||||||||
| Rnd: 1 Time: 1600 | Rnd: 2 Time: 1700 | Rnd: 3 Time: 1800 | ||||||||||
| 12/7/2007 | 12/7/2007 | 12/7/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 31 | S | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 32 | SW | 0.00 | 0.00 |
| MERIDEN | 31 | S | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 |
| UNION | 33 | S- | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 | 32 | NP | 0.25 | 0.25 |
| VERNON | 31 | S- | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | 32 | SW- | 0.25 | 0.25 |
| WETHERSFIELD | 32 | S | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 |
| COLCHESTER | 30 | S- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | 28 | S- | 0.00 | 0.50 |
| GROTON | 37 | RIP- | 0.00 | 0.00 | 33 | S | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 |
| HADDAM | 33 | SW | 0.00 | 0.00 | 32 | S | 0.25 | 0.25 | 28 | SW | 0.00 | 0.25 |
| MANSFIELD | 30 | S- | 0.00 | 0.00 | 28 | S- | 0.25 | 0.25 | 29 | SW+ | 0.00 | 0.25 |
| NORWICH | 37 | NP | 0.00 | 0.00 | 35 | S | 0.25 | 0.25 | 34 | S | 0.00 | 0.25 |
| OLD SAYBROOK | 37 | NP | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 30 | SW- | 0.00 | 0.00 |
| PUTNAM | 30 | S | 0.00 | 0.00 | 30 | S | 0.25 | 0.25 | 28 | S- | 0.00 | 0.25 |
| DARIEN | 33 | S- | 0.00 | 0.00 | 32 | SW- | 0.50 | 0.50 | 33 | NP | 0.00 | 0.50 |
| MILFORD | 30 | S- | 0.00 | 0.00 | 31 | SW- | 0.75 | 0.75 | 31 | NP | 0.00 | 0.75 |
| NEW CANAAN | 32 | S- | 0.00 | 0.00 | 34 | SW- | 0.50 | 0.50 | 32 | NP | 0.00 | 0.50 |
| NEW HAVEN | 31 | S | 0.00 | 0.00 | 31 | S- | 0.50 | 0.50 | 31 | NP | 0.00 | 0.50 |
| AVON | 31 | S | 0.00 | 0.00 | 31 | S | 0.25 | 0.25 | 30 | SW | 0.00 | 0.25 |
| BEACON FALLS | 29 | S | 0.25 | 0.25 | 30 | S | 0.50 | 0.75 | 28 | NP | 0.25 | 1.00 |
| DANBURY | 28 | S | 0.25 | 0.25 | 28 | S | 0.75 | 1.00 | 28 | NP | 0.25 | 1.25 |
| EAST GRANBY | 30 | S- | 0.00 | 0.00 | 29 | S | 0.00 | 0.00 | 29 | SW | 0.00 | 0.00 |
| LITCHFIELD | 30 | S- | 0.00 | 0.00 | 28 | S- | 0.25 | 0.25 | 28 | NP | 0.00 | 0.25 |
| NORTH CANAAN | 29 | S | 0.25 | 0.25 | 28 | S- | 0.50 | 0.75 | 26 | NP | 0.00 | 0.75 |
| SOUTHBURY | 30 | S | 0.25 | 0.25 | 30 | S | 0.50 | 0.75 | 28 | NP | 0.25 | 1.00 |
| THOMASTON | 31 | S | 0.00 | 0.00 | 30 | S- | 0.25 | 0.25 | 29 | NP | 0.00 | 0.25 |
| WATERBURY | 30 | S | 0.25 | 0.25 | 30 | S | 0.25 | 0.50 | 30 | NP | 0.50 | 1.00 |
| WINCHESTER | 28 | S | 0.00 | 0.00 | 28 | S- | 0.25 | 0.25 | 28 | SW | 0.00 | 0.25 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |