ConnDOT Weather Roundup Report

  Rnd:  7  Time:  0800 Rnd:    Time:   Rnd:    Time:  
12/10/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 NP 0.00 0.00                
MERIDEN 36 L- 0.00 0.00                
UNION 36 L 0.00 0.00                
VERNON 35 L- 0.00 0.00                
WETHERSFIELD 34 L- 0.00 0.00                
COLCHESTER                        
GROTON 36 NP 0.00 0.00                
HADDAM 35 NP 0.00 0.00                
MANSFIELD                        
NORWICH                        
OLD SAYBROOK 35 NP 0.00 0.00                
PUTNAM                        
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 34 NP 0.00 0.00                
BEACON FALLS 33 L- 0.00 0.00                
DANBURY 33 L- 0.00 0.00                
EAST GRANBY 33 NP 0.00 0.00                
LITCHFIELD 32 L 0.00 0.00                
NORTH CANAAN 32 NP 0.00 0.00                
SOUTHBURY 33 L- 0.00 0.00                
THOMASTON 33 L- 0.00 0.00                
WATERBURY 33 L- 0.00 0.00                
WINCHESTER 33 L 0.00 0.00                

  Rnd:  4  Time:  0100 Rnd:  5  Time:  0400 Rnd:  6  Time:  0600
12/10/2007 12/10/2007 12/10/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 L- 0.00 0.00 32 L- 0.00 0.00 32 L- 0.00 0.00
MERIDEN 33 L- 0.00 0.00 34 NP 0.00 0.00 34 NP 0.00 0.00
UNION 33 R- 0.00 0.00 33 NP 0.00 0.00 34 L 0.00 0.00
VERNON 33 R 0.00 0.00 35 NP 0.00 0.00 35 NP 0.00 0.00
WETHERSFIELD 34 L- 0.00 0.00 34 NP 0.00 0.00 34 NP 0.00 0.00
COLCHESTER 32 R 0.00 0.00 33 R- 0.00 0.00 32 L- 0.00 0.00
GROTON 35 R- 0.00 0.00 35 NP 0.00 0.00 36 NP 0.00 0.00
HADDAM 34 L 0.00 0.00 33 NP 0.00 0.00 34 NP 0.00 0.00
MANSFIELD 33 R- 0.00 0.00 33 NP 0.00 0.00 34 NP 0.00 0.00
NORWICH 35 L 0.00 0.00 36 NP 0.00 0.00 35 NP 0.00 0.00
OLD SAYBROOK 33 R- 0.00 0.00 33 NP 0.00 0.00 35 NP 0.00 0.00
PUTNAM 32 R 0.00 0.00 33 R- 0.00 0.00 31 L- 0.00 0.00
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 33 L 0.00 0.00 34 NP 0.00 0.00 34 NP 0.00 0.00
BEACON FALLS 33 R 0.00 0.00 32 L- 0.00 0.00 32 L- 0.00 0.00
DANBURY 33 R- 0.00 0.00 33 NP 0.00 0.00 33 L- 0.00 0.00
EAST GRANBY 32 NP 0.00 0.00 33 NP 0.00 0.00 33 Z 0.00 0.00
LITCHFIELD 33 L 0.00 0.00 33 NP 0.00 0.00 33 L 0.00 0.00
NORTH CANAAN 31 L 0.00 0.00 32 NP 0.00 0.00 31 L 0.00 0.00
SOUTHBURY 33 R- 0.00 0.00 33 NP 0.00 0.00 33 L- 0.00 0.00
THOMASTON 33 R 0.00 0.00 33 NP 0.00 0.00 33 L- 0.00 0.00
WATERBURY 34 R 0.00 0.00 34 NP 0.00 0.00 33 L- 0.00 0.00
WINCHESTER 33 L 0.00 0.00 32 NP 0.00 0.00 33 L 0.00 0.00

  Rnd:  1  Time:  1900 Rnd:  2  Time:  2100 Rnd:  3  Time:  2300
12/9/2007 12/9/2007 12/9/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 R 0.00 0.00 32 R 0.00 0.00 32 L- 0.00 0.00
MERIDEN 35 R 0.00 0.00 35 R 0.00 0.00 33 L- 0.00 0.00
UNION 33 R 0.00 0.00 33 R 0.00 0.00 33 R 0.00 0.00
VERNON 34 R 0.00 0.00 34 R 0.00 0.00 34 L 0.00 0.00
WETHERSFIELD 34 R 0.00 0.00 34 R 0.00 0.00 34 L- 0.00 0.00
COLCHESTER 32 R- 0.00 0.00 32 R 0.00 0.00 32 R 0.00 0.00
GROTON 36 R- 0.00 0.00 35 R 0.00 0.00 36 R 0.00 0.00
HADDAM 35 R- 0.00 0.00 33 R 0.00 0.00 34 R 0.00 0.00
MANSFIELD 30 R- 0.00 0.00 34 R 0.00 0.00 32 R 0.00 0.00
NORWICH 37 NP 0.00 0.00 36 R 0.00 0.00 36 R 0.00 0.00
OLD SAYBROOK 36 R- 0.00 0.00 33 R 0.00 0.00 34 R 0.00 0.00
PUTNAM 31 R- 0.00 0.00 32 R 0.00 0.00 32 R 0.00 0.00
DARIEN 35 R 0.00 0.00 36 R 0.00 0.00 37 R- 0.00 0.00
MILFORD 37 R 0.00 0.00 34 R 0.00 0.00 35 R- 0.00 0.00
NEW CANAAN 37 R 0.00 0.00 36 R 0.00 0.00 39 R- 0.00 0.00
NEW HAVEN 36 R- 0.00 0.00 34 R 0.00 0.00 34 R 0.00 0.00
AVON 34 R 0.00 0.00 34 R 0.00 0.00 34 R 0.00 0.00
BEACON FALLS 32 R 0.00 0.00 33 R 0.00 0.00 33 R 0.00 0.00
DANBURY 33 R 0.00 0.00 33 R 0.00 0.00 33 R 0.00 0.00
EAST GRANBY 33 Z 0.00 0.00 33 Z 0.00 0.00 33 NP 0.00 0.00
LITCHFIELD 32 R 0.00 0.00 33 R 0.00 0.00 33 NP 0.00 0.00
NORTH CANAAN 31 R 0.00 0.00 31 Z 0.00 0.00 31 L 0.00 0.00
SOUTHBURY 32 R 0.00 0.00 33 R 0.00 0.00 33 R 0.00 0.00
THOMASTON 34 R 0.00 0.00 33 R 0.00 0.00 33 R 0.00 0.00
WATERBURY 33 R 0.00 0.00 34 R 0.00 0.00 34 R 0.00 0.00
WINCHESTER 32 R 0.00 0.00 32 Z 0.00 0.00 33 NP 0.00 0.00

Precipitation Codes
Note: - means light; + means heavy.
CodeDescription
 IP Sleet
 L Drizzle
 NP No Precip.
 R Rain
 RIP Rain/Sleet
 S Snow
 SIP Snow/Sleet
 SW Flurries
 Z Freezing Rain
 ZIP Freezing Rain/Sleet

For DOT monitoring purposes only. Totals are not official.