| Rnd: 7 Time: 2100 | Rnd: 8 Time: 2300 | Rnd: 9 Time: 0400 | ||||||||||
| 12/13/2007 | 12/13/2007 | 12/14/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 22 | NP | 0.50 | 9.50 | 22 | NP | 0.00 | 9.50 | 23 | NP | 0.00 | 9.50 |
| MERIDEN | 24 | NP | 0.00 | 5.50 | 25 | NP | 0.00 | 5.50 | 24 | NP | 0.00 | 5.50 |
| UNION | 29 | NP | 2.00 | 11.50 | 29 | S- | 0.00 | 11.50 | 27 | NP | 0.00 | 11.50 |
| VERNON | 28 | NP | 2.50 | 13.50 | 28 | S- | 0.00 | 13.50 | 27 | NP | 0.00 | 13.50 |
| WETHERSFIELD | 25 | NP | 0.50 | 9.00 | 26 | NP | 0.00 | 9.00 | 25 | NP | 0.00 | 9.00 |
| COLCHESTER | 25 | NP | 2.00 | 6.00 | 26 | NP | 0.00 | 6.00 | 26 | NP | 0.00 | 6.00 |
| GROTON | 25 | NP | 0.00 | 1.50 | 29 | NP | 0.00 | 1.50 | 29 | NP | 0.00 | 1.50 |
| HADDAM | 24 | NP | 0.00 | 3.50 | 29 | NP | 0.00 | 3.50 | 28 | NP | 0.00 | 3.50 |
| MANSFIELD | 26 | NP | 0.50 | 9.75 | 25 | SW | 0.00 | 9.75 | 25 | NP | 0.00 | 9.75 |
| NORWICH | 28 | NP | 0.25 | 4.00 | 30 | SW- | 0.00 | 4.00 | 31 | NP | 0.00 | 4.00 |
| OLD SAYBROOK | 25 | NP | 0.00 | 1.25 | 29 | NP | 0.00 | 1.25 | 29 | NP | 0.00 | 1.25 |
| PUTNAM | 26 | SW | 3.00 | 9.00 | 26 | NP | 0.00 | 9.00 | 26 | SW | 0.00 | 9.00 |
| DARIEN | 30 | NP | 0.25 | 2.75 | 30 | NP | 0.00 | 2.75 | 31 | NP | 0.00 | 2.75 |
| MILFORD | 28 | NP | 0.00 | 2.25 | 29 | NP | 0.00 | 2.25 | 30 | NP | 0.00 | 2.25 |
| NEW CANAAN | 31 | NP | 0.00 | 3.25 | 28 | NP | 0.00 | 3.25 | 32 | NP | 0.00 | 3.25 |
| NEW HAVEN | 27 | NP | 0.25 | 4.25 | 28 | NP | 0.00 | 4.25 | 30 | NP | 0.00 | 4.25 |
| AVON | 25 | NP | 1.00 | 10.00 | 26 | NP | 0.00 | 10.00 | 27 | NP | 0.00 | 10.00 |
| BEACON FALLS | 27 | NP | 0.25 | 5.25 | 27 | NP | 0.00 | 5.25 | 27 | NP | 0.00 | 5.25 |
| DANBURY | 27 | NP | 0.25 | 5.25 | 27 | NP | 0.00 | 5.25 | 27 | NP | 0.00 | 5.25 |
| EAST GRANBY | 25 | NP | 0.00 | 10.50 | 25 | SW | 0.00 | 10.50 | 25 | NP | 0.00 | 10.50 |
| LITCHFIELD | 26 | NP | 0.25 | 8.50 | 28 | NP | 0.00 | 8.50 | 25 | NP | 0.00 | 8.50 |
| NORTH CANAAN | 24 | NP | 0.50 | 11.00 | 25 | SW | 0.25 | 11.25 | 24 | NP | 0.00 | 11.25 |
| SOUTHBURY | 27 | NP | 0.25 | 5.25 | 27 | NP | 0.00 | 5.25 | 27 | NP | 0.00 | 5.25 |
| THOMASTON | 27 | NP | 0.50 | 8.50 | 27 | NP | 0.00 | 8.50 | 28 | NP | 0.00 | 8.50 |
| WATERBURY | 26 | NP | 0.00 | 7.00 | 26 | NP | 0.00 | 7.00 | 27 | NP | 0.00 | 7.00 |
| WINCHESTER | 24 | NP | 0.25 | 10.50 | 25 | NP | 0.00 | 10.50 | 25 | NP | 0.00 | 10.50 |
| Rnd: 4 Time: 1500 | Rnd: 5 Time: 1700 | Rnd: 6 Time: 1900 | ||||||||||
| 12/13/2007 | 12/13/2007 | 12/13/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 26 | S | 2.50 | 5.00 | 22 | SIP | 2.00 | 7.00 | 22 | S- | 2.00 | 9.00 |
| MERIDEN | 28 | S | 3.00 | 4.00 | 25 | SIP | 1.00 | 5.00 | 25 | SIP | 0.50 | 5.50 |
| UNION | 31 | S | 1.75 | 3.50 | 29 | S | 3.00 | 6.50 | 29 | S | 3.00 | 9.50 |
| VERNON | 32 | S | 2.00 | 4.00 | 28 | S | 3.50 | 7.50 | 28 | S | 3.50 | 11.00 |
| WETHERSFIELD | 30 | S | 2.25 | 4.50 | 28 | S+ | 2.00 | 6.50 | 28 | S+ | 2.00 | 8.50 |
| COLCHESTER | 23 | IP | 1.50 | 3.50 | 27 | SIP | 0.25 | 3.75 | 25 | SIP | 0.25 | 4.00 |
| GROTON | 28 | IP+ | 0.50 | 1.00 | 28 | IP+ | 0.50 | 1.50 | 25 | IP | 0.00 | 1.50 |
| HADDAM | 25 | SIP- | 0.50 | 3.00 | 24 | IP | 0.50 | 3.50 | 24 | SIP- | 0.00 | 3.50 |
| MANSFIELD | 25 | S+ | 4.00 | 5.50 | 24 | SIP | 1.75 | 7.25 | 23 | S | 2.00 | 9.25 |
| NORWICH | 27 | SIP- | 1.00 | 2.50 | 28 | IP | 0.75 | 3.25 | 28 | S | 0.50 | 3.75 |
| OLD SAYBROOK | 26 | IP+ | 0.50 | 1.00 | 26 | IP+ | 0.25 | 1.25 | 25 | IP- | 0.00 | 1.25 |
| PUTNAM | 24 | S | 2.50 | 3.50 | 24 | S+ | 2.50 | 6.00 | 23 | S | 0.00 | 6.00 |
| DARIEN | 30 | ZIP | 0.75 | 1.50 | 30 | IP | 1.00 | 2.50 | 31 | IP- | 0.00 | 2.50 |
| MILFORD | 29 | ZIP | 0.75 | 1.00 | 28 | IP+ | 1.25 | 2.25 | 27 | RIP- | 0.00 | 2.25 |
| NEW CANAAN | 31 | SIP | 0.25 | 1.50 | 31 | Z | 0.25 | 1.75 | 32 | RIP | 1.50 | 3.25 |
| NEW HAVEN | 29 | ZIP | 0.50 | 2.00 | 28 | SIP | 1.50 | 3.50 | 27 | IP- | 0.50 | 4.00 |
| AVON | 27 | S | 1.75 | 4.00 | 26 | S | 2.50 | 6.50 | 25 | S | 2.50 | 9.00 |
| BEACON FALLS | 27 | SIP | 1.50 | 3.50 | 25 | SIP | 0.50 | 4.00 | 25 | S | 1.00 | 5.00 |
| DANBURY | 29 | SIP | 1.00 | 3.50 | 28 | S | 0.75 | 4.25 | 27 | S | 0.75 | 5.00 |
| EAST GRANBY | 27 | S | 1.25 | 3.25 | 25 | S | 1.25 | 4.50 | 25 | S | 6.00 | 10.50 |
| LITCHFIELD | 28 | S | 2.50 | 5.50 | 26 | S | 2.50 | 8.00 | 25 | S | 0.25 | 8.25 |
| NORTH CANAAN | 25 | S | 3.50 | 6.50 | 24 | S | 2.25 | 8.75 | 23 | S | 1.75 | 10.50 |
| SOUTHBURY | 29 | SIP | 1.25 | 3.50 | 27 | S | 0.75 | 4.25 | 27 | S | 0.75 | 5.00 |
| THOMASTON | 29 | S | 1.50 | 3.50 | 26 | S | 1.00 | 4.50 | 26 | S | 3.50 | 8.00 |
| WATERBURY | 28 | SIP | 1.25 | 3.75 | 25 | S | 2.00 | 5.75 | 26 | SIP | 1.25 | 7.00 |
| WINCHESTER | 26 | S | 2.75 | 5.50 | 25 | S | 3.00 | 8.50 | 24 | S | 1.75 | 10.25 |
| Rnd: 1 Time: 0900 | Rnd: 2 Time: 1100 | Rnd: 3 Time: 1300 | ||||||||||
| 12/13/2007 | 12/13/2007 | 12/13/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 28 | NP | 0.00 | 0.00 | 28 | S | 0.00 | 0.00 | 28 | S | 2.50 | 2.50 |
| MERIDEN | 31 | NP | 0.00 | 0.00 | 29 | S | 0.00 | 0.00 | 28 | S | 1.00 | 1.00 |
| UNION | 32 | NP | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 31 | S | 1.75 | 1.75 |
| VERNON | 32 | NP | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 32 | S | 2.00 | 2.00 |
| WETHERSFIELD | 35 | NP | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 28 | S | 2.25 | 2.25 |
| COLCHESTER | 30 | NP | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | 27 | S | 1.50 | 2.00 |
| GROTON | 33 | S- | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | 26 | S+ | 0.50 | 0.50 |
| HADDAM | 31 | NP | 0.00 | 0.00 | 30 | S | 0.50 | 0.50 | 26 | S+ | 2.00 | 2.50 |
| MANSFIELD | 29 | NP | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | 25 | S+ | 1.25 | 1.50 |
| NORWICH | 33 | NP | 0.00 | 0.00 | 32 | S+ | 0.00 | 0.00 | 28 | S+ | 1.50 | 1.50 |
| OLD SAYBROOK | 32 | S- | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | 27 | S+ | 0.50 | 0.50 |
| PUTNAM | 28 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | 26 | S | 1.00 | 1.00 |
| DARIEN | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | 32 | S | 0.75 | 0.75 |
| MILFORD | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 |
| NEW CANAAN | 35 | NP | 0.00 | 0.00 | 35 | SW- | 0.00 | 0.00 | 32 | S+ | 1.25 | 1.25 |
| NEW HAVEN | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 29 | S+ | 1.50 | 1.50 |
| AVON | 32 | NP | 0.00 | 0.00 | 30 | S | 0.00 | 0.00 | 27 | S | 2.25 | 2.25 |
| BEACON FALLS | 31 | NP | 0.00 | 0.00 | 30 | S | 0.50 | 0.50 | 28 | S+ | 1.50 | 2.00 |
| DANBURY | 30 | NP | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | 29 | S+ | 2.00 | 2.50 |
| EAST GRANBY | 31 | NP | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 30 | S | 2.00 | 2.00 |
| LITCHFIELD | 32 | NP | 0.00 | 0.00 | 30 | S | 1.00 | 1.00 | 30 | S | 2.00 | 3.00 |
| NORTH CANAAN | 28 | NP | 0.00 | 0.00 | 27 | S | 0.50 | 0.50 | 27 | S | 2.50 | 3.00 |
| SOUTHBURY | 31 | NP | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | 29 | S+ | 1.75 | 2.25 |
| THOMASTON | 31 | NP | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | 30 | S+ | 1.75 | 2.00 |
| WATERBURY | 30 | NP | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | 28 | S+ | 2.25 | 2.50 |
| WINCHESTER | 30 | NP | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | 28 | S | 2.25 | 2.75 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |