ConnDOT Weather Roundup Report

  Rnd:  13  Time:  0400 Rnd:  14  Time:  0600 Rnd:  15  Time:  0800
12/17/2007 12/17/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 20 NP 0.00 2.25 22 NP 0.00 2.25 20 NP 0.00 2.25
MERIDEN 30 NP 0.00 2.50 18 NP 0.00 2.50 19 NP 0.00 2.50
UNION 28 SW 0.00 1.50 24 SW 0.00 1.50 24 NP 0.00 1.50
VERNON 28 NP 0.00 2.00 26 NP 0.00 2.00 25 NP 0.00 2.00
WETHERSFIELD 25 NP 0.00 2.00 24 NP 0.00 2.00 21 NP 0.00 2.00
COLCHESTER 24 NP 0.00 2.25 21 NP 0.00 2.25 23 NP 0.00 2.25
GROTON 26 NP 0.00 1.75 24 NP 0.00 1.75 24 NP 0.00 1.75
HADDAM 25 NP 0.00 2.00 22 NP 0.00 2.00 23 NP 0.00 2.00
MANSFIELD 26 NP 0.00 2.25 21 NP 0.00 2.25 27 NP 0.00 2.25
NORWICH 28 NP 0.00 1.75 26 NP 0.00 1.75 24 NP 0.00 1.75
OLD SAYBROOK 25 NP 0.00 1.25 24 NP 0.00 1.25 24 NP 0.00 1.25
PUTNAM 22 NP 0.00 3.00 18 NP 0.00 3.00 20 NP 0.00 3.00
DARIEN 27 NP 0.00 1.25 25 NP 0.00 1.25 26 NP 0.00 1.25
MILFORD 27 NP 0.00 2.00 23 NP 0.00 2.00 22 NP 0.00 2.00
NEW CANAAN 26 NP 0.00 1.25 22 NP 0.00 1.25 23 NP 0.00 1.25
NEW HAVEN 23 NP 0.00 1.50 21 NP 0.00 1.50 21 NP 0.00 1.50
AVON 24 SW 0.00 1.00 23 NP 0.00 1.00 21 NP 0.00 1.00
BEACON FALLS 22 NP 0.00 1.75 20 NP 0.00 1.75 23 NP 0.00 1.75
DANBURY 23 SW 0.00 1.50 21 NP 0.00 1.50 22 NP 0.00 1.50
EAST GRANBY 24 SW 0.00 2.00 22 SW 0.00 2.00 20 NP 0.00 2.00
LITCHFIELD 24 NP 0.00 2.50 23 SW 0.00 2.50 24 NP 0.00 2.50
NORTH CANAAN 20 SW 0.00 4.25 19 IP- 0.75 5.00 19 NP 0.00 5.00
SOUTHBURY 22 NP 0.00 1.50 21 NP 0.00 1.50 22 NP 0.00 1.50
THOMASTON 20 NP 0.00 1.50 19 NP 0.00 1.50 20 NP 0.00 1.50
WATERBURY 22 NP 0.00 2.50 21 NP 0.00 2.50 21 NP 0.00 2.50
WINCHESTER 20 S- 0.25 2.25 20 SW 0.50 2.75 16 NP 0.00 2.75

  Rnd:  10  Time:  2000 Rnd:  11  Time:  2200 Rnd:  12  Time:  2400
12/16/2007 12/16/2007 12/16/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 31 NP 0.00 2.25 32 NP 0.00 2.25 32 NP 0.00 2.25
MERIDEN 30 NP 0.00 2.50 32 SW- 0.00 2.50 33 NP 0.00 2.50
UNION 32 NP 0.00 1.50 36 NP 0.00 1.50 34 NP 0.00 1.50
VERNON 32 NP 0.00 2.00 35 NP 0.00 2.00 34 NP 0.00 2.00
WETHERSFIELD 31 NP 0.00 2.00 33 SW- 0.00 2.00 33 NP 0.00 2.00
COLCHESTER 30 NP 0.00 2.25 32 NP 0.00 2.25 33 NP 0.00 2.25
GROTON 30 NP 0.00 1.75 36 NP 0.00 1.75 36 NP 0.00 1.75
HADDAM 28 NP 0.00 2.00 34 NP 0.00 2.00 34 NP 0.00 2.00
MANSFIELD 30 NP 0.00 2.25 33 NP 0.00 2.25 33 NP 0.00 2.25
NORWICH 33 NP 0.00 1.75 35 NP 0.00 1.75 35 NP 0.00 1.75
OLD SAYBROOK 28 NP 0.00 1.25 36 NP 0.00 1.25 36 NP 0.00 1.25
PUTNAM 28 NP 0.00 3.00 30 S- 0.00 3.00 30 SW- 0.00 3.00
DARIEN 35 NP 0.00 1.25 36 NP 0.00 1.25 35 NP 0.00 1.25
MILFORD 34 NP 0.00 2.00 35 NP 0.00 2.00 34 NP 0.00 2.00
NEW CANAAN 35 NP 0.00 1.25 36 NP 0.00 1.25 34 NP 0.00 1.25
NEW HAVEN 33 NP 0.00 1.50 33 NP 0.00 1.50 31 NP 0.00 1.50
AVON 29 NP 0.00 1.00 34 NP 0.00 1.00 33 NP 0.00 1.00
BEACON FALLS 31 NP 0.00 1.75 33 NP 0.00 1.75 31 NP 0.00 1.75
DANBURY 32 NP 0.00 1.50 33 NP 0.00 1.50 32 NP 0.00 1.50
EAST GRANBY 28 NP 0.00 2.00 32 SW 0.00 2.00 32 SW 0.00 2.00
LITCHFIELD 30 NP 0.00 2.25 31 S- 0.00 2.25 31 SIP 0.25 2.50
NORTH CANAAN 30 S- 1.25 3.00 32 S 0.25 3.25 32 SIP 1.00 4.25
SOUTHBURY 30 NP 0.00 1.50 32 NP 0.00 1.50 32 NP 0.00 1.50
THOMASTON 29 NP 0.00 1.50 32 SW- 0.00 1.50 30 NP 0.00 1.50
WATERBURY 30 NP 0.00 2.50 33 SW- 0.00 2.50 33 NP 0.00 2.50
WINCHESTER 28 NP 0.00 2.00 32 NP 0.00 2.00 32 NP 0.00 2.00

  Rnd:  7  Time:  1400 Rnd:  8  Time:  1600 Rnd:  9  Time:  1800
12/16/2007 12/16/2007 12/16/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 24 Z- 0.00 2.25 24 L 0.00 2.25 28 L 0.00 2.25
MERIDEN 27 ZIP- 0.00 2.50 28 L 0.00 2.50 28 L 0.00 2.50
UNION 33 L 0.00 1.50 33 R 0.00 1.50 33 R 0.00 1.50
VERNON 33 NP 0.00 2.00 32 R 0.00 2.00 32 R 0.00 2.00
WETHERSFIELD 26 Z- 0.00 2.00 28 L 0.00 2.00 29 L 0.00 2.00
COLCHESTER 35 L 0.00 2.25 36 R- 0.00 2.25 32 R- 0.00 2.25
GROTON 36 L- 0.00 1.75 38 L- 0.00 1.75 34 L 0.00 1.75
HADDAM 36 NP 0.00 2.00 36 L- 0.00 2.00 33 L 0.00 2.00
MANSFIELD 35 L- 0.00 2.25 37 L- 0.00 2.25 34 NP 0.00 2.25
NORWICH 37 R- 0.00 1.75 37 R- 0.00 1.75 37 L 0.00 1.75
OLD SAYBROOK 36 NP 0.00 1.25 38 L- 0.00 1.25 32 L 0.00 1.25
PUTNAM 31 RIP 0.00 3.00 30 L- 0.00 3.00 32 L 0.00 3.00
DARIEN 36 L- 0.00 1.25 35 R- 0.00 1.25 35 NP 0.00 1.25
MILFORD 32 L- 0.00 2.00 32 NP 0.00 2.00 33 SIP- 0.00 2.00
NEW CANAAN 33 NP 0.00 1.25 36 NP 0.00 1.25 35 NP 0.00 1.25
NEW HAVEN 31 L 0.00 1.50 30 L- 0.00 1.50 32 S- 0.00 1.50
AVON 25 NP 0.00 1.00 25 Z 0.00 1.00 31 RIP 0.00 1.00
BEACON FALLS 28 L- 0.00 1.75 28 L- 0.00 1.75 30 L 0.00 1.75
DANBURY 29 L- 0.00 1.50 30 L- 0.00 1.50 32 S- 0.00 1.50
EAST GRANBY 25 R 0.00 2.00 26 R 0.00 2.00 29 RIP 0.00 2.00
LITCHFIELD 28 L 0.00 2.25 28 L 0.00 2.25 32 S- 0.00 2.25
NORTH CANAAN 28 L 0.00 1.75 28 Z 0.00 1.75 26 S- 0.00 1.75
SOUTHBURY 29 L- 0.00 1.50 30 L- 0.00 1.50 30 S- 0.00 1.50
THOMASTON 29 NP 0.00 1.50 28 NP 0.00 1.50 31 S- 0.00 1.50
WATERBURY 27 L- 0.00 2.50 29 NP 0.00 2.50 31 R 0.00 2.50
WINCHESTER 26 L 0.00 1.75 28 Z 0.00 1.75 30 S- 0.25 2.00

  Rnd:  4  Time:  0800 Rnd:  5  Time:  1000 Rnd:  6  Time:  1200
12/16/2007 12/16/2007 12/16/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 20 SIP 0.50 1.25 20 S 0.50 1.75 24 ZIP 0.50 2.25
MERIDEN 28 IP- 1.00 1.50 26 S 0.50 2.00 27 ZIP 0.50 2.50
UNION 26 IP 0.25 1.25 30 SIP 0.25 1.50 33 L 0.00 1.50
VERNON 28 NP 0.50 1.75 28 S 0.25 2.00 30 NP 0.00 2.00
WETHERSFIELD 24 IP- 0.25 1.00 24 S 0.50 1.50 26 ZIP 0.50 2.00
COLCHESTER 26 IP- 0.50 2.00 30 SW+ 0.25 2.25 33 L- 0.00 2.25
GROTON 31 IP- 0.50 1.00 33 RIP- 0.75 1.75 34 R- 0.00 1.75
HADDAM 29 SIP- 0.75 1.25 31 IP- 0.75 2.00 35 R 0.00 2.00
MANSFIELD 26 ZIP- 0.50 1.50 28 S 0.75 2.25 33 R- 0.00 2.25
NORWICH 29 ZIP- 0.50 1.50 32 Z- 0.25 1.75 34 R- 0.00 1.75
OLD SAYBROOK 32 NP 0.50 1.25 33 RIP- 0.00 1.25 35 L- 0.00 1.25
PUTNAM 22 SIP+ 2.00 3.00 26 IP 0.00 3.00 29 ZIP 0.00 3.00
DARIEN 31 L- 0.75 1.25 33 L- 0.00 1.25 34 R- 0.00 1.25
MILFORD 32 IP 0.50 1.50 31 SIP- 0.50 2.00 28 Z- 0.00 2.00
NEW CANAAN 30 IP- 1.00 1.00 32 L- 0.00 1.00 32 R- 0.25 1.25
NEW HAVEN 28 IP- 0.25 1.25 29 IP- 0.25 1.50 29 R- 0.00 1.50
AVON 22 R 0.50 1.00 22 S 0.00 1.00 24 IP 0.00 1.00
BEACON FALLS 24 IP- 0.50 1.50 25 SW- 0.25 1.75 28 L 0.00 1.75
DANBURY 24 IP- 0.25 1.00 25 S- 0.50 1.50 28 L 0.00 1.50
EAST GRANBY 21 Z 1.50 2.00 23 Z 0.00 2.00 25 Z 0.00 2.00
LITCHFIELD 20 SIP 1.50 2.00 23 ZIP 0.25 2.25 27 Z 0.00 2.25
NORTH CANAAN 24 IP 0.50 1.50 25 IP 0.00 1.50 26 IP 0.25 1.75
SOUTHBURY 24 IP- 0.25 1.00 26 S- 0.50 1.50 28 L 0.00 1.50
THOMASTON 25 IP- 0.25 1.00 25 S- 0.50 1.50 28 L 0.00 1.50