| Rnd: 7 Time: 0600 | Rnd: 8 Time: 0800 | Rnd: Time: | ||||||||||
| 12/20/2007 | 12/20/2007 | |||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| MERIDEN | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | ||||
| UNION | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | ||||
| VERNON | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
| WETHERSFIELD | 36 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | ||||
| COLCHESTER | 33 | NP | 0.00 | 0.00 | ||||||||
| GROTON | 33 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | ||||
| HADDAM | 33 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
| MANSFIELD | 34 | NP | 0.00 | 0.00 | ||||||||
| NORWICH | 35 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | ||||
| OLD SAYBROOK | 34 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | ||||
| PUTNAM | 31 | NP | 0.00 | 0.00 | ||||||||
| DARIEN | 36 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | ||||
| MILFORD | 33 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
| NEW CANAAN | 37 | NP | 0.00 | 0.00 | 39 | NP | 0.00 | 0.00 | ||||
| NEW HAVEN | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| AVON | 34 | NP | 0.00 | 0.25 | 31 | NP | 0.00 | 0.25 | ||||
| BEACON FALLS | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | ||||
| DANBURY | 31 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| EAST GRANBY | 32 | SW | 0.00 | 0.25 | 32 | NP | 0.00 | 0.25 | ||||
| LITCHFIELD | 34 | SW | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| NORTH CANAAN | 31 | SW | 0.50 | 1.00 | 33 | NP | 0.00 | 1.00 | ||||
| SOUTHBURY | 31 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | ||||
| THOMASTON | 33 | NP | 0.00 | 0.50 | 34 | NP | 0.00 | 0.50 | ||||
| WATERBURY | 31 | NP | 0.00 | 0.50 | 32 | NP | 0.00 | 0.50 | ||||
| WINCHESTER | 31 | NP | 0.00 | 0.50 | 33 | NP | 0.00 | 0.50 | ||||
| Rnd: 4 Time: 2300 | Rnd: 5 Time: 0100 | Rnd: 6 Time: 0400 | ||||||||||
| 12/19/2007 | 12/20/2007 | 12/20/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| MERIDEN | 32 | L- | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| UNION | 36 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 |
| VERNON | 35 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| WETHERSFIELD | 33 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| COLCHESTER | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
| GROTON | 35 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| HADDAM | 30 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | ||||
| MANSFIELD | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
| NORWICH | 36 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 |
| OLD SAYBROOK | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
| PUTNAM | 32 | S | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | L | 0.00 | 0.00 |
| DARIEN | ||||||||||||
| MILFORD | ||||||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | ||||||||||||
| AVON | 31 | SW | 0.25 | 0.25 | 31 | NP | 0.00 | 0.25 | 30 | NP | 0.00 | 0.25 |
| BEACON FALLS | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
| DANBURY | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| EAST GRANBY | 30 | SW | 0.25 | 0.25 | 30 | NP | 0.00 | 0.25 | 30 | NP | 0.00 | 0.25 |
| LITCHFIELD | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
| NORTH CANAAN | 32 | SW | 0.25 | 0.50 | 32 | NP | 0.00 | 0.50 | 31 | NP | 0.00 | 0.50 |
| SOUTHBURY | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
| THOMASTON | 34 | NP | 0.00 | 0.50 | 32 | NP | 0.00 | 0.50 | 31 | NP | 0.00 | 0.50 |
| WATERBURY | 34 | NP | 0.00 | 0.50 | 32 | NP | 0.00 | 0.50 | 32 | NP | 0.00 | 0.50 |
| WINCHESTER | 33 | NP | 0.25 | 0.50 | 33 | NP | 0.00 | 0.50 | 32 | NP | 0.00 | 0.50 |
| Rnd: 1 Time: 1700 | Rnd: 2 Time: 1900 | Rnd: 3 Time: 2100 | ||||||||||
| 12/19/2007 | 12/19/2007 | 12/19/2007 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 33 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | L | 0.00 | 0.00 |
| MERIDEN | 36 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | L | 0.00 | 0.00 |
| UNION | 40 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 |
| VERNON | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 | 35 | NP | 0.00 | 0.00 |
| WETHERSFIELD | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 33 | L | 0.00 | 0.00 |
| COLCHESTER | 36 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | R- | 0.00 | 0.00 |
| GROTON | ||||||||||||
| HADDAM | ||||||||||||
| MANSFIELD | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 32 | L- | 0.00 | 0.00 |
| NORWICH | 37 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 36 | L- | 0.00 | 0.00 |
| OLD SAYBROOK | ||||||||||||
| PUTNAM | 32 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | R | 0.00 | 0.00 |
| DARIEN | ||||||||||||
| MILFORD | ||||||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | ||||||||||||
| AVON | 32 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 |
| BEACON FALLS | 36 | NP | 0.00 | 0.00 | 33 | R- | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| DANBURY | 39 | NP | 0.00 | 0.00 | 38 | R | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 |
| EAST GRANBY | 30 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 |
| LITCHFIELD | 38 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 36 | S- | 0.00 | 0.00 |
| NORTH CANAAN | 33 | NP | 0.00 | 0.00 | 33 | S | 0.00 | 0.00 | 32 | S | 0.25 | 0.25 |
| SOUTHBURY | 37 | NP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| THOMASTON | 34 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | S | 0.50 | 0.50 |
| WATERBURY | 38 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 33 | S | 0.50 | 0.50 |
| WINCHESTER | 34 | NP | 0.00 | 0.00 | 33 | SW | 0.00 | 0.00 | 33 | S | 0.25 | 0.25 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |