ConnDOT Weather Roundup Report

  Rnd:  4  Time:  0400 Rnd:  5  Time:  0600 Rnd:  6  Time:  0800
12/31/2007 12/31/2007 12/31/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 ZIP 0.00 0.25 32 NP 0.25 0.50 32 NP 0.00 0.50
MERIDEN 34 R 0.00 0.25 33 NP 0.00 0.25 34 NP 0.00 0.25
UNION 36 R 0.00 1.00 33 SW 0.25 1.25 35 SW 0.00 1.25
VERNON 34 R 0.00 0.00 34 SW 0.25 0.25 34 NP 0.00 0.25
WETHERSFIELD 34 R 0.00 0.25 34 SW 0.00 0.25 36 NP 0.00 0.25
COLCHESTER 33 R 0.00 0.00 33 NP 0.00 0.00 33 SW- 0.00 0.00
GROTON 35 R 0.00 0.00 35 NP 0.00 0.00 39 NP 0.00 0.00
HADDAM 36 R 0.00 0.00 34 NP 0.00 0.00 37 NP 0.00 0.00
MANSFIELD 34 R- 0.00 0.00 33 NP 0.00 0.00 33 NP 0.00 0.00
NORWICH 37 R- 0.00 0.00 36 NP 0.00 0.00 37 SW- 0.00 0.00
OLD SAYBROOK 35 R 0.00 0.00 35 NP 0.00 0.00 37 NP 0.00 0.00
PUTNAM 32 R+ 0.00 0.00 32 S- 0.00 0.00 32 S- 0.00 0.00
DARIEN 35 R 0.00 0.00 40 R- 0.00 0.00 36 NP 0.00 0.00
MILFORD 34 R 0.00 0.00 36 NP 0.00 0.00 37 NP 0.00 0.00
NEW CANAAN 35 R- 0.00 0.00 39 L- 0.00 0.00 40 NP 0.00 0.00
NEW HAVEN 35 SIP 0.00 0.00 35 NP 0.00 0.00 36 NP 0.00 0.00
AVON 34 S 0.75 1.25 34 SW 1.00 2.25 34 NP 0.00 2.25
BEACON FALLS 32 S+ 0.25 0.25 33 SW 0.25 0.50 34 NP 0.00 0.50
DANBURY 33 S- 0.25 0.50 33 SW 0.25 0.75 34 NP 0.00 0.75
EAST GRANBY 33 S 0.00 0.75 34 S- 0.50 1.25 34 SW 0.00 1.25
LITCHFIELD 33 S 0.75 2.00 34 NP 0.25 2.25 34 SW 0.00 2.25
NORTH CANAAN 31 S 2.00 3.50 31 S 0.50 4.00 31 S 0.50 4.50
SOUTHBURY 33 S+ 0.50 0.50 33 SW 0.50 1.00 34 NP 0.00 1.00
THOMASTON 34 S+ 0.25 0.50 35 S- 0.50 1.00 35 SW 0.00 1.00
WATERBURY 33 S+ 0.25 0.50 33 NP 0.00 0.50 34 NP 0.00 0.50
WINCHESTER 32 S 0.75 1.75 32 SW 0.50 2.25 33 SW 0.00 2.25

  Rnd:  1  Time:  2000 Rnd:  2  Time:  2200 Rnd:  3  Time:  2400
12/30/2007 12/30/2007 12/30/2007
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 36 S 0.00 0.00 34 S- 0.25 0.25 34 R- 0.00 0.25
MERIDEN 33 S 0.00 0.00 33 S- 0.25 0.25 33 R- 0.00 0.25
UNION 36 SW 0.00 0.00 36 S 1.00 1.00 36 RIP 0.00 1.00
VERNON 38 SW 0.00 0.00 36 S 0.00 0.00 35 RIP 0.00 0.00
WETHERSFIELD 38 S 0.00 0.00 34 S- 0.25 0.25 34 R- 0.00 0.25
COLCHESTER 37 S 0.00 0.00 33 RIP 0.00 0.00 33 L- 0.00 0.00
GROTON 37 RIP 0.00 0.00 35 R- 0.00 0.00 36 R 0.00 0.00
HADDAM 35 RIP 0.00 0.00 34 R- 0.00 0.00 35 R 0.00 0.00
MANSFIELD 35 S 0.00 0.00 34 RIP- 0.00 0.00 34 R- 0.00 0.00
NORWICH 39 RIP- 0.00 0.00 38 R- 0.00 0.00 38 L 0.00 0.00
OLD SAYBROOK 35 RIP 0.00 0.00 34 R 0.00 0.00 34 R 0.00 0.00
PUTNAM 33 SW- 0.00 0.00 32 S 0.00 0.00 33 R 0.00 0.00
DARIEN 39 R- 0.00 0.00 38 R- 0.00 0.00 38 NP 0.00 0.00
MILFORD 38 R 0.00 0.00 36 R 0.00 0.00 36 NP 0.00 0.00
NEW CANAAN 39 R 0.00 0.00 38 R 0.00 0.00 39 NP 0.00 0.00
NEW HAVEN 36 R 0.00 0.00 35 R 0.00 0.00 35 NP 0.00 0.00
AVON 35 S 0.00 0.00 34 S- 0.50 0.50 34 SW 0.00 0.50
BEACON FALLS 34 S 0.00 0.00 33 R 0.00 0.00 33 NP 0.00 0.00
DANBURY 34 S 0.00 0.00 34 R 0.25 0.25 34 NP 0.00 0.25
EAST GRANBY 35 S 0.00 0.00 34 S- 0.50 0.50 34 NP 0.25 0.75
LITCHFIELD 32 S 0.00 0.00 32 S 1.25 1.25 32 R- 0.00 1.25
NORTH CANAAN 33 S 0.00 0.00 31 S- 0.50 0.50 31 S 1.00 1.50
SOUTHBURY 34 S 0.00 0.00 34 R 0.00 0.00 34 NP 0.00 0.00
THOMASTON 35 S 0.00 0.00 33 S- 0.25 0.25 34 NP 0.00 0.25
WATERBURY 36 S 0.00 0.00 35 R 0.25 0.25 35 NP 0.00 0.25
WINCHESTER 32 S 0.00 0.00 32 S- 1.00 1.00 32 R- 0.00 1.00

Precipitation Codes
Note: - means light; + means heavy.
CodeDescription
 IP Sleet
 L Drizzle
 NP No Precip.
 R Rain
 RIP Rain/Sleet
 S Snow
 SIP Snow/Sleet
 SW Flurries
 Z Freezing Rain
 ZIP Freezing Rain/Sleet

For DOT monitoring purposes only. Totals are not official.