| Rnd: 4 Time: 1600 | Rnd: Time: | Rnd: Time: | ||||||||||
| 1/1/2008 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | ||||||||||||
| MERIDEN | ||||||||||||
| UNION | 37 | NP | 0.00 | 0.25 | ||||||||
| VERNON | 36 | NP | 0.00 | 0.00 | ||||||||
| WETHERSFIELD | ||||||||||||
| COLCHESTER | ||||||||||||
| GROTON | ||||||||||||
| HADDAM | ||||||||||||
| MANSFIELD | 35 | NP | 0.00 | 0.00 | ||||||||
| NORWICH | ||||||||||||
| OLD SAYBROOK | ||||||||||||
| PUTNAM | 32 | L | 0.00 | 0.00 | ||||||||
| DARIEN | ||||||||||||
| MILFORD | ||||||||||||
| NEW CANAAN | ||||||||||||
| NEW HAVEN | ||||||||||||
| AVON | 34 | NP | 0.00 | 2.00 | ||||||||
| BEACON FALLS | 38 | NP | 0.00 | 0.00 | ||||||||
| DANBURY | 40 | NP | 0.00 | 0.00 | ||||||||
| EAST GRANBY | 32 | NP | 0.00 | 2.50 | ||||||||
| LITCHFIELD | 32 | NP | 0.00 | 2.00 | ||||||||
| NORTH CANAAN | 33 | NP | 0.00 | 3.50 | ||||||||
| SOUTHBURY | 39 | NP | 0.00 | 0.00 | ||||||||
| THOMASTON | 36 | NP | 0.00 | 0.50 | ||||||||
| WATERBURY | 36 | NP | 0.00 | 0.25 | ||||||||
| WINCHESTER | 32 | NP | 0.00 | 2.50 | ||||||||
| Rnd: 1 Time: 1000 | Rnd: 2 Time: 1200 | Rnd: 3 Time: 1400 | ||||||||||
| 1/1/2008 | 1/1/2008 | 1/1/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 32 | SW | 0.00 | 0.00 | 32 | SW | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| MERIDEN | 35 | R- | 0.00 | 0.00 | 35 | R | 0.00 | 0.00 | ||||
| UNION | 34 | SW | 0.00 | 0.00 | 33 | S | 0.25 | 0.25 | 36 | R | 0.00 | 0.25 |
| VERNON | 36 | S | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 | 35 | R | 0.00 | 0.00 |
| WETHERSFIELD | 34 | SIP | 0.00 | 0.00 | 34 | SIP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
| COLCHESTER | 35 | R- | 0.00 | 0.00 | 38 | R- | 0.00 | 0.00 | ||||
| GROTON | 38 | L- | 0.00 | 0.00 | 44 | R | 0.00 | 0.00 | ||||
| HADDAM | 35 | L | 0.00 | 0.00 | 40 | R | 0.00 | 0.00 | ||||
| MANSFIELD | 35 | S | 0.00 | 0.00 | 37 | R- | 0.00 | 0.00 | 38 | R- | 0.00 | 0.00 |
| NORWICH | 32 | R- | 0.00 | 0.00 | 38 | R | 0.00 | 0.00 | ||||
| OLD SAYBROOK | 40 | L- | 0.00 | 0.00 | 41 | R | 0.00 | 0.00 | ||||
| PUTNAM | 36 | NP | 0.00 | 0.00 | 33 | ZIP- | 0.00 | 0.00 | 32 | RIP | 0.00 | 0.00 |
| DARIEN | 42 | NP | 0.00 | 0.00 | 41 | R+ | 0.00 | 0.00 | ||||
| MILFORD | 42 | R | 0.00 | 0.00 | 43 | R | 0.00 | 0.00 | ||||
| NEW CANAAN | 42 | R- | 0.00 | 0.00 | 44 | R+ | 0.00 | 0.00 | ||||
| NEW HAVEN | 39 | NP | 0.00 | 0.00 | 41 | R | 0.00 | 0.00 | ||||
| AVON | 28 | NP | 0.00 | 0.00 | 29 | S- | 0.25 | 0.25 | 34 | R | 1.75 | 2.00 |
| BEACON FALLS | 32 | ZIP | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| DANBURY | 30 | ZIP | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| EAST GRANBY | 27 | NP | 0.00 | 0.00 | 30 | S | 1.00 | 1.00 | 32 | NP | 1.50 | 2.50 |
| LITCHFIELD | 30 | S- | 0.00 | 0.00 | 30 | S | 1.50 | 1.50 | 33 | NP | 0.50 | 2.00 |
| NORTH CANAAN | 31 | S- | 0.00 | 0.00 | 31 | S | 1.00 | 1.00 | 32 | S- | 2.50 | 3.50 |
| SOUTHBURY | 30 | ZIP | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| THOMASTON | 31 | S- | 0.00 | 0.00 | 33 | S | 0.50 | 0.50 | 35 | R | 0.00 | 0.50 |
| WATERBURY | 30 | S- | 0.00 | 0.00 | 34 | ZIP | 0.25 | 0.25 | 36 | NP | 0.00 | 0.25 |
| WINCHESTER | 27 | S- | 0.00 | 0.00 | 30 | S | 1.25 | 1.25 | 32 | NP | 1.25 | 2.50 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |