| Rnd: 7 Time: 1100 | Rnd: Time: | Rnd: Time: | ||||||||||
| 1/14/2008 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 35 | NP | 0.00 | 5.00 | ||||||||
| MERIDEN | 35 | NP | 0.00 | 3.00 | ||||||||
| UNION | 36 | SW | 1.50 | 6.50 | ||||||||
| VERNON | 36 | SW | 0.50 | 5.00 | ||||||||
| WETHERSFIELD | 36 | NP | 0.00 | 3.00 | ||||||||
| COLCHESTER | 34 | NP | 0.50 | 4.00 | ||||||||
| GROTON | 36 | NP | 0.00 | 1.50 | ||||||||
| HADDAM | 36 | NP | 0.00 | 2.50 | ||||||||
| MANSFIELD | 31 | SW- | 1.50 | 4.75 | ||||||||
| NORWICH | 34 | NP | 0.00 | 2.25 | ||||||||
| OLD SAYBROOK | 35 | NP | 0.00 | 2.00 | ||||||||
| PUTNAM | 30 | NP | 0.50 | 4.50 | ||||||||
| DARIEN | 38 | NP | 0.00 | 0.50 | ||||||||
| MILFORD | 37 | NP | 0.00 | 0.00 | ||||||||
| NEW CANAAN | 36 | NP | 0.00 | 0.75 | ||||||||
| NEW HAVEN | 37 | NP | 0.00 | 0.50 | ||||||||
| AVON | 36 | NP | 0.00 | 4.50 | ||||||||
| BEACON FALLS | 35 | NP | 0.00 | 2.75 | ||||||||
| DANBURY | 38 | NP | 0.00 | 4.00 | ||||||||
| EAST GRANBY | 35 | NP | 0.50 | 6.00 | ||||||||
| LITCHFIELD | 40 | SW | 0.00 | 4.50 | ||||||||
| NORTH CANAAN | 35 | SW | 0.00 | 8.25 | ||||||||
| SOUTHBURY | 38 | NP | 0.00 | 4.00 | ||||||||
| THOMASTON | 38 | NP | 0.00 | 5.00 | ||||||||
| WATERBURY | 37 | NP | 0.00 | 3.00 | ||||||||
| WINCHESTER | 36 | NP | 0.00 | 5.25 | ||||||||
| Rnd: 4 Time: 0500 | Rnd: 5 Time: 0700 | Rnd: 6 Time: 0900 | ||||||||||
| 1/14/2008 | 1/14/2008 | 1/14/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 32 | S | 2.00 | 3.00 | 32 | S | 2.00 | 5.00 | 32 | S- | 0.00 | 5.00 |
| MERIDEN | 32 | S- | 1.50 | 2.50 | 32 | S | 0.50 | 3.00 | 32 | S- | 0.00 | 3.00 |
| UNION | 32 | S | 0.50 | 1.50 | 32 | S | 1.50 | 3.00 | 32 | S | 2.00 | 5.00 |
| VERNON | 35 | S | 0.50 | 1.00 | 33 | S | 2.00 | 3.00 | 33 | S | 1.50 | 4.50 |
| WETHERSFIELD | 32 | S | 1.25 | 2.25 | 32 | S | 0.75 | 3.00 | 36 | S- | 0.00 | 3.00 |
| COLCHESTER | 32 | SIP | 1.00 | 1.50 | 32 | S | 0.25 | 1.75 | 32 | S- | 1.75 | 3.50 |
| GROTON | 34 | SIP | 0.50 | 1.00 | 34 | S | 0.50 | 1.50 | 34 | SW | 0.00 | 1.50 |
| HADDAM | 37 | S | 0.50 | 1.00 | 34 | S | 1.00 | 2.00 | 36 | SW | 0.50 | 2.50 |
| MANSFIELD | 33 | S | 0.75 | 1.25 | 33 | S | 0.75 | 2.00 | 33 | S | 1.25 | 3.25 |
| NORWICH | 35 | S | 0.50 | 1.00 | 35 | S- | 0.75 | 1.75 | 34 | SW | 0.50 | 2.25 |
| OLD SAYBROOK | 34 | S | 0.50 | 1.00 | 34 | S | 0.50 | 1.50 | 34 | SW | 0.50 | 2.00 |
| PUTNAM | 34 | S+ | 1.00 | 1.50 | 30 | S+ | 1.50 | 3.00 | 31 | S | 1.00 | 4.00 |
| DARIEN | 35 | NP | 0.50 | 0.50 | 35 | NP | 0.00 | 0.50 | 37 | NP | 0.00 | 0.50 |
| MILFORD | 35 | S- | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
| NEW CANAAN | 32 | S+ | 0.25 | 0.75 | 38 | NP | 0.00 | 0.75 | 39 | NP | 0.00 | 0.75 |
| NEW HAVEN | 34 | S | 0.25 | 0.50 | 34 | S- | 0.00 | 0.50 | 37 | SW- | 0.00 | 0.50 |
| AVON | 33 | S | 1.50 | 4.00 | 33 | NP | 0.50 | 4.50 | 33 | NP | 0.00 | 4.50 |
| BEACON FALLS | 32 | S | 0.25 | 1.75 | 31 | S | 1.00 | 2.75 | 35 | NP | 0.00 | 2.75 |
| DANBURY | 32 | S | 1.00 | 2.00 | 32 | S- | 2.00 | 4.00 | 35 | NP | 0.00 | 4.00 |
| EAST GRANBY | 34 | S | 2.50 | 4.00 | 33 | S | 0.75 | 4.75 | 33 | S | 0.75 | 5.50 |
| LITCHFIELD | 32 | S | 2.25 | 3.50 | 32 | S | 1.00 | 4.50 | 35 | SW | 0.00 | 4.50 |
| NORTH CANAAN | 29 | S | 2.00 | 4.75 | 31 | S | 3.00 | 7.75 | 32 | S- | 0.50 | 8.25 |
| SOUTHBURY | 32 | S | 0.50 | 2.00 | 33 | S | 2.00 | 4.00 | 35 | NP | 0.00 | 4.00 |
| THOMASTON | 32 | S+ | 0.50 | 2.50 | 33 | S | 2.50 | 5.00 | 36 | NP | 0.00 | 5.00 |
| WATERBURY | 32 | S+ | 1.00 | 2.50 | 31 | S | 0.50 | 3.00 | 35 | NP | 0.00 | 3.00 |
| WINCHESTER | 32 | S | 2.25 | 4.00 | 32 | S | 0.75 | 4.75 | 33 | SW | 0.50 | 5.25 |
| Rnd: 1 Time: 2300 | Rnd: 2 Time: 0100 | Rnd: 3 Time: 0300 | ||||||||||
| 1/13/2008 | 1/14/2008 | 1/14/2008 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 38 | NP | 0.00 | 0.00 | 36 | S- | 0.00 | 0.00 | 34 | S | 1.00 | 1.00 |
| MERIDEN | 37 | SW | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 32 | S | 1.00 | 1.00 |
| UNION | 36 | NP | 0.00 | 0.00 | 36 | SW | 0.00 | 0.00 | 32 | S | 1.00 | 1.00 |
| VERNON | 38 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 | 35 | S | 0.50 | 0.50 |
| WETHERSFIELD | 39 | NP | 0.00 | 0.00 | 38 | S- | 0.00 | 0.00 | 34 | S | 1.00 | 1.00 |
| COLCHESTER | 37 | NP | 0.00 | 0.00 | 34 | RIP | 0.00 | 0.00 | 33 | S | 0.50 | 0.50 |
| GROTON | 36 | R- | 0.00 | 0.00 | 35 | S- | 0.00 | 0.00 | 34 | SIP | 0.50 | 0.50 |
| HADDAM | 35 | R- | 0.00 | 0.00 | 35 | S | 0.00 | 0.00 | 35 | S | 0.50 | 0.50 |
| MANSFIELD | 36 | SW- | 0.00 | 0.00 | 36 | S | 0.00 | 0.00 | 32 | S+ | 0.50 | 0.50 |
| NORWICH | 40 | NP | 0.00 | 0.00 | 39 | S- | 0.00 | 0.00 | 35 | SW | 0.50 | 0.50 |
| OLD SAYBROOK | 38 | R- | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 | 34 | S- | 0.50 | 0.50 |
| PUTNAM | 38 | NP | 0.00 | 0.00 | 34 | SW | 0.00 | 0.00 | 33 | S | 0.50 | 0.50 |
| DARIEN | 40 | R- | 0.00 | 0.00 | 35 | S | 0.00 | 0.00 | 35 | SIP- | 0.00 | 0.00 |
| MILFORD | 40 | R | 0.00 | 0.00 | 37 | RIP- | 0.00 | 0.00 | 36 | S | 0.00 | 0.00 |
| NEW CANAAN | 36 | R | 0.00 | 0.00 | 36 | RIP- | 0.00 | 0.00 | 32 | S | 0.50 | 0.50 |
| NEW HAVEN | 39 | SW- | 0.00 | 0.00 | 35 | S | 0.25 | 0.25 | 35 | SIP | 0.00 | 0.25 |
| AVON | 39 | NP | 0.00 | 0.00 | 33 | S | 0.75 | 0.75 | 33 | S | 1.75 | 2.50 |
| BEACON FALLS | 37 | S- | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 32 | S+ | 1.50 | 1.50 |
| DANBURY | 38 | S | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 | 33 | S | 1.00 | 1.00 |
| EAST GRANBY | 37 | NP | 0.00 | 0.00 | 36 | S | 0.00 | 0.00 | 34 | S | 1.50 | 1.50 |
| LITCHFIELD | 34 | S- | 0.00 | 0.00 | 34 | S | 0.50 | 0.50 | 32 | S | 0.75 | 1.25 |
| NORTH CANAAN | 36 | S- | 0.00 | 0.00 | 32 | S | 0.75 | 0.75 | 31 | S | 2.00 | 2.75 |
| SOUTHBURY | 38 | S | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 | 32 | S+ | 1.50 | 1.50 |
| THOMASTON | 37 | S | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 | 32 | S+ | 2.00 | 2.00 |
| WATERBURY | 36 | S | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 | 32 | S | 1.50 | 1.50 |
| WINCHESTER | 36 | S- | 0.00 | 0.00 | 32 | S | 0.75 | 0.75 | 32 | S | 1.00 | 1.75 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |