| Rnd: 10 Time: 1000 | Rnd: Time: | Rnd: Time: | ||||||||||
| 1/12/2005 | ||||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 33 | L- | 0.00 | 3.00 | ||||||||
| MERIDEN | 33 | L- | 0.00 | 4.50 | ||||||||
| UNION | 33 | R- | 0.00 | 3.00 | ||||||||
| VERNON | 36 | L- | 0.00 | 2.25 | ||||||||
| WETHERSFIELD | 34 | R- | 0.00 | 3.00 | ||||||||
| COLCHESTER | 35 | L- | 0.00 | 2.75 | ||||||||
| GROTON | 36 | R- | 0.00 | 2.25 | ||||||||
| HADDAM | 34 | R- | 0.00 | 5.00 | ||||||||
| MANSFIELD | 34 | L+ | 0.00 | 3.00 | ||||||||
| NORWICH | 34 | R- | 0.00 | 4.50 | ||||||||
| OLD SAYBROOK | 34 | R- | 0.00 | 3.00 | ||||||||
| PUTNAM | 34 | R | 0.00 | 2.50 | ||||||||
| DARIEN | 39 | L- | 0.00 | 2.00 | ||||||||
| MILFORD | 35 | L | 0.00 | 2.50 | ||||||||
| NEW CANAAN | 38 | L- | 0.00 | 4.25 | ||||||||
| NEW HAVEN | 35 | L- | 0.00 | 3.25 | ||||||||
| AVON | 33 | R- | 0.00 | 3.00 | ||||||||
| BEACON FALLS | 34 | NP | 0.00 | 3.00 | ||||||||
| DANBURY | 31 | L | 0.00 | 4.00 | ||||||||
| EAST GRANBY | 32 | R- | 0.00 | 3.50 | ||||||||
| LITCHFIELD | 32 | Z | 0.00 | 3.75 | ||||||||
| NORTH CANAAN | 32 | R | 0.00 | 3.00 | ||||||||
| SOUTHBURY | 32 | L | 0.00 | 4.00 | ||||||||
| THOMASTON | 32 | L | 0.00 | 3.00 | ||||||||
| WATERBURY | 33 | L | 0.00 | 5.00 | ||||||||
| WINCHESTER | 31 | R- | 0.00 | 3.00 | ||||||||
| Rnd: 7 Time: 0400 | Rnd: 8 Time: 0600 | Rnd: 9 Time: 0800 | ||||||||||
| 1/12/2005 | 1/12/2005 | 1/12/2005 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 33 | R | 0.50 | 3.00 | 33 | R | 0.00 | 3.00 | 33 | R- | 0.00 | 3.00 |
| MERIDEN | 32 | R | 1.00 | 4.50 | 34 | R | 0.00 | 4.50 | 30 | R- | 0.00 | 4.50 |
| UNION | 28 | R | 0.50 | 3.00 | 28 | Z- | 0.00 | 3.00 | 29 | Z- | 0.00 | 3.00 |
| VERNON | 31 | L- | 0.00 | 2.25 | 31 | Z- | 0.00 | 2.25 | 31 | Z- | 0.00 | 2.25 |
| WETHERSFIELD | 32 | R- | 0.50 | 3.00 | 32 | R | 0.00 | 3.00 | 32 | R- | 0.00 | 3.00 |
| COLCHESTER | 32 | Z- | 0.75 | 2.75 | 32 | L- | 0.00 | 2.75 | 33 | NP | 0.00 | 2.75 |
| GROTON | 33 | R | 0.00 | 2.25 | 34 | R | 0.00 | 2.25 | 35 | NP | 0.00 | 2.25 |
| HADDAM | 32 | R | 0.00 | 5.00 | 34 | R | 0.00 | 5.00 | 34 | NP | 0.00 | 5.00 |
| MANSFIELD | 30 | ZIP- | 0.75 | 3.00 | 30 | ZIP- | 0.00 | 3.00 | 32 | NP | 0.00 | 3.00 |
| NORWICH | 31 | R- | 0.00 | 4.50 | 31 | R- | 0.00 | 4.50 | 32 | NP | 0.00 | 4.50 |
| OLD SAYBROOK | 33 | R | 0.00 | 3.00 | 33 | R | 0.00 | 3.00 | 34 | NP | 0.00 | 3.00 |
| PUTNAM | 31 | S- | 0.50 | 2.50 | 31 | R | 0.00 | 2.50 | 33 | R | 0.00 | 2.50 |
| DARIEN | 38 | R- | 0.00 | 2.00 | 36 | R- | 0.00 | 2.00 | 36 | R- | 0.00 | 2.00 |
| MILFORD | 35 | R- | 0.00 | 2.50 | 35 | NP | 0.00 | 2.50 | 34 | NP | 0.00 | 2.50 |
| NEW CANAAN | 36 | R- | 0.00 | 4.25 | 34 | R- | 0.00 | 4.25 | 36 | R- | 0.00 | 4.25 |
| NEW HAVEN | 34 | R- | 0.00 | 3.25 | 34 | R- | 0.00 | 3.25 | 34 | NP | 0.00 | 3.25 |
| AVON | 30 | RIP | 0.50 | 3.00 | 32 | R | 0.00 | 3.00 | 32 | R- | 0.00 | 3.00 |
| BEACON FALLS | 32 | L | 0.00 | 3.00 | 32 | R- | 0.00 | 3.00 | 32 | L | 0.00 | 3.00 |
| DANBURY | 31 | L | 0.00 | 4.00 | 32 | L | 0.00 | 4.00 | 32 | L | 0.00 | 4.00 |
| EAST GRANBY | 30 | RIP | 1.00 | 3.50 | 30 | R- | 0.00 | 3.50 | 31 | R- | 0.00 | 3.50 |
| LITCHFIELD | 28 | Z | 0.25 | 3.75 | 28 | Z | 0.00 | 3.75 | 30 | R- | 0.00 | 3.75 |
| NORTH CANAAN | 29 | RIP | 0.00 | 3.00 | 29 | Z- | 0.00 | 3.00 | 30 | R- | 0.00 | 3.00 |
| SOUTHBURY | 32 | R- | 0.00 | 4.00 | 32 | L | 0.00 | 4.00 | 32 | L | 0.00 | 4.00 |
| THOMASTON | 31 | Z- | 0.00 | 3.00 | 31 | Z- | 0.00 | 3.00 | 32 | R- | 0.00 | 3.00 |
| WATERBURY | 32 | L | 0.00 | 5.00 | 32 | L | 0.00 | 5.00 | 32 | L | 0.00 | 5.00 |
| WINCHESTER | 29 | RIP | 0.00 | 3.00 | 29 | RIP | 0.00 | 3.00 | 30 | R- | 0.00 | 3.00 |
| Rnd: 4 Time: 2000 | Rnd: 5 Time: 2200 | Rnd: 6 Time: 2400 | ||||||||||
| 1/11/2005 | 1/11/2005 | 1/11/2005 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 30 | S | 0.75 | 1.00 | 30 | S | 1.00 | 2.00 | 30 | S | 0.50 | 2.50 |
| MERIDEN | 29 | S | 1.75 | 2.00 | 31 | S | 1.00 | 3.00 | 30 | S | 0.50 | 3.50 |
| UNION | 29 | S- | 0.50 | 0.75 | 29 | S | 1.25 | 2.00 | 28 | S- | 0.50 | 2.50 |
| VERNON | 33 | S- | 0.50 | 0.50 | 32 | S | 1.25 | 1.75 | 31 | S- | 0.50 | 2.25 |
| WETHERSFIELD | 32 | S | 1.00 | 1.00 | 32 | S | 1.25 | 2.25 | 32 | S | 0.25 | 2.50 |
| COLCHESTER | 31 | S | 0.75 | 0.75 | 32 | S- | 0.75 | 1.50 | 31 | S | 0.50 | 2.00 |
| GROTON | 32 | S | 0.25 | 0.25 | 32 | S | 0.75 | 1.00 | 31 | S | 1.25 | 2.25 |
| HADDAM | 32 | S | 2.50 | 2.50 | 32 | S | 1.50 | 4.00 | 31 | S | 1.00 | 5.00 |
| MANSFIELD | 30 | S | 1.25 | 1.25 | 30 | S | 0.25 | 1.50 | 30 | S | 0.75 | 2.25 |
| NORWICH | 30 | S+ | 1.00 | 1.00 | 30 | S | 1.50 | 2.50 | 30 | S+ | 2.00 | 4.50 |
| OLD SAYBROOK | 32 | S | 0.50 | 0.50 | 32 | S | 0.50 | 1.00 | 31 | S | 2.00 | 3.00 |
| PUTNAM | 31 | S | 0.25 | 0.25 | 30 | S | 1.00 | 1.25 | 30 | S | 0.75 | 2.00 |
| DARIEN | 34 | S+ | 2.00 | 2.00 | 34 | Z | 0.00 | 2.00 | 34 | NP | 0.00 | 2.00 |
| MILFORD | 32 | S- | 0.25 | 0.50 | 32 | S+ | 1.00 | 1.50 | 33 | S+ | 1.00 | 2.50 |
| NEW CANAAN | 34 | S- | 1.00 | 3.50 | 34 | S+ | 0.75 | 4.25 | 34 | R+ | 0.00 | 4.25 |
| NEW HAVEN | 33 | S- | 1.25 | 1.50 | 32 | S+ | 0.75 | 2.25 | 32 | S+ | 1.00 | 3.25 |
| AVON | 31 | S- | 0.50 | 1.00 | 30 | S- | 1.25 | 2.25 | 30 | S- | 0.25 | 2.50 |
| BEACON FALLS | 31 | S | 0.75 | 1.50 | 30 | S | 0.50 | 2.00 | 30 | S | 1.00 | 3.00 |
| DANBURY | 31 | S | 2.00 | 3.00 | 30 | S- | 0.50 | 3.50 | 30 | S | 0.50 | 4.00 |
| EAST GRANBY | 30 | S | 0.50 | 1.00 | 30 | S | 1.00 | 2.00 | 29 | S- | 0.50 | 2.50 |
| LITCHFIELD | 28 | S | 0.50 | 2.00 | 28 | S | 1.00 | 3.00 | 28 | S | 0.50 | 3.50 |
| NORTH CANAAN | 28 | S | 1.00 | 2.00 | 28 | S | 0.50 | 2.50 | 29 | S- | 0.50 | 3.00 |
| SOUTHBURY | 31 | S | 1.50 | 2.25 | 30 | S | 0.75 | 3.00 | 30 | S | 1.00 | 4.00 |
| THOMASTON | 31 | S | 0.75 | 1.50 | 30 | S- | 0.50 | 2.00 | 30 | S | 1.00 | 3.00 |
| WATERBURY | 32 | S | 1.00 | 2.00 | 32 | S | 2.00 | 4.00 | 32 | S | 1.00 | 5.00 |
| WINCHESTER | 30 | S | 0.75 | 1.50 | 28 | S | 1.00 | 2.50 | 29 | S- | 0.50 | 3.00 |
| Rnd: 1 Time: 1400 | Rnd: 2 Time: 1600 | Rnd: 3 Time: 1800 | ||||||||||
| 1/11/2005 | 1/11/2005 | 1/11/2005 | ||||||||||
| Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
| FARMINGTON | 35 | S- | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 30 | S | 0.25 | 0.25 |
| MERIDEN | 33 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 30 | S | 0.25 | 0.25 |
| UNION | 35 | NP | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 31 | S- | 0.25 | 0.25 |
| VERNON | 40 | NP | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 |
| WETHERSFIELD | 38 | NP | 0.00 | 0.00 | 38 | S- | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 |
| COLCHESTER | 38 | NP | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 |
| GROTON | 40 | NP | 0.00 | 0.00 | 34 | SW | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 |
| HADDAM | 39 | NP | 0.00 | 0.00 | 33 | SW | 0.00 | 0.00 | 33 | S | 0.00 | 0.00 |
| MANSFIELD | 38 | NP | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 |
| NORWICH | 38 | NP | 0.00 | 0.00 | 35 | SW- | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 |
| OLD SAYBROOK | 39 | NP | 0.00 | 0.00 | 34 | SW | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 |
| PUTNAM | 38 | NP | 0.00 | 0.00 | 35 | S- | 0.00 | 0.00 | 31 | S | 0.00 | 0.00 |
| DARIEN | 36 | S- | 0.00 | 0.00 | 36 | S- | 0.00 | 0.00 | 35 | S+ | 0.00 | 0.00 |
| MILFORD | 35 | S- | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | 33 | S+ | 0.25 | 0.25 |
| NEW CANAAN | 38 | S | 0.00 | 0.00 | 37 | S | 1.50 | 1.50 | 35 | S | 1.00 | 2.50 |
| NEW HAVEN | 37 | S | 0.00 | 0.00 | 35 | SIP- | 0.00 | 0.00 | 33 | S | 0.25 | 0.25 |
| AVON | 36 | S- | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | 32 | S | 0.50 | 0.50 |
| BEACON FALLS | 34 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 31 | S | 0.75 | 0.75 |
| DANBURY | 33 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 32 | S | 1.00 | 1.00 |
| EAST GRANBY | 36 | NP | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 30 | S | 0.50 | 0.50 |
| LITCHFIELD | 34 | S | 0.00 | 0.00 | 32 | S | 0.25 | 0.25 | 32 | S | 1.25 | 1.50 |
| NORTH CANAAN | 32 | S | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | 28 | S | 0.50 | 1.00 |
| SOUTHBURY | 36 | S- | 0.00 | 0.00 | 33 | S | 0.00 | 0.00 | 32 | S | 0.75 | 0.75 |
| THOMASTON | 36 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 31 | S | 0.75 | 0.75 |
| WATERBURY | 38 | SW | 0.00 | 0.00 | 35 | S | 0.00 | 0.00 | 33 | S | 1.00 | 1.00 |
| WINCHESTER | 34 | S | 0.00 | 0.00 | 32 | S | 0.25 | 0.25 | 32 | S | 0.50 | 0.75 |
| Precipitation Codes | |
| Note: - means light; + means heavy. | |
| Code | Description |
| IP | Sleet |
| L | Drizzle |
| NP | No Precip. |
| R | Rain |
| RIP | Rain/Sleet |
| S | Snow |
| SIP | Snow/Sleet |
| SW | Flurries |
| Z | Freezing Rain |
| ZIP | Freezing Rain/Sleet |